83 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Accenture Federal Services | Cloud and Database Engineer | Remote (US) | | $120,400–$234,700 a year | Apply with Applystead |
|---|
| Jobgether | AWS Databricks Database Engineer | Remote (US) | | $140,000–$175,000 a year | Apply with Applystead |
|---|
| Jobgether | Databricks AWS Database Administrator | Remote (US) | | $140,000–$175,000 a year | Apply with Applystead |
|---|
| Jobgether | Cloud Database Administrator | Remote (US) | | $140,000–$175,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | Software Engineer – AI Data Engineering | Remote (US) | | $170,000–$185,000 a year | Apply with Applystead |
|---|
| Trilogy Federal | Data Engineer | Remote (US) | | $95,000–$110,000 a year | Apply with Applystead |
|---|
| Natera | Sr. Forward Deployed Data Engineer | Remote (US) | | $125,000–$156,300 a year | Apply with Applystead |
|---|
| Clera | Senior Data Engineer | Remote (US) | | $120,000–$160,000 a year | Apply with Applystead |
|---|
| Kraken | Principal Database Engineer | Remote (US) | | $161,000–$358,900 a year | Apply with Applystead |
|---|
| RTX | Senior Data Architect – Digital, SAP S/4Hana | Remote (US) | | $132,400–$251,600 a year | View job |
|---|
| Better Help | Senior Analytics Engineer | Remote (US) | | $135,000–$155,000 a year | Apply with Applystead |
|---|
| Extend | Senior Analytics Engineer | Remote (US) | | $155,000–$170,000 a year | Apply with Applystead |
|---|
| Oddball | Lead Data Engineer | Remote (US) | | $145,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Staff Data Engineer | Remote (US) | | $180,500–$237,500 a year | Apply with Applystead |
|---|
| Penn Interactive | Business Intelligence Engineer | Remote (US) | | $80,000–$115,000 a year | Apply with Applystead |
|---|
| EnergyHub | Senior Analytics Engineer | Remote (US) | | $130,000–$170,000 a year | Apply with Applystead |
|---|
| Penn Interactive | Senior Database Reliability Engineer | Remote (US) | | $150,000–$190,000 a year | Apply with Applystead |
|---|
| Accenture Federal Services | Data Engineer | Remote (US) | | $91,700–$178,700 a year | Apply with Applystead |
|---|
| Point Click Care | Int Database Reliability Engineer | Remote (US) | | $111,900–$139,900 a year | Apply with Applystead |
|---|
| Coinbase | Staff Analytics Engineer | Remote (US) | | $207,485–$244,100 a year | Apply with Applystead |
|---|
| Assured | Data Architect, BI Analytics Platform | Remote (US) | | $210,000–$270,000 a year | Apply with Applystead |
|---|
| Virta Health | Senior Analytics Engineer | Remote (US) | | $161,500–$209,000 a year | Apply with Applystead |
|---|
| Huntress Labs | Staff Database Reliability Engineer (DBRE) | Remote (US) | | $215,000–$245,000 a year | Apply with Applystead |
|---|
| Egen | Data Architect | Remote (US) | | $160,000–$200,000 a year | Apply with Applystead |
|---|
| Rearc | Senior Data Engineer | Remote (US) | | $155,000–$190,000 a year | Apply with Applystead |
|---|
| Rearc | Lead Data Engineer | Remote (US) | | $180,000–$220,000 a year | Apply with Applystead |
|---|
| Anthropic | Security Data Engineer | Remote (US) | | $320,000–$405,000 a year | Apply with Applystead |
|---|
| Checkr | Staff Database Reliability Engineer | Remote (US) | | $195,000–$229,000 a year | Apply with Applystead |
|---|
| Lockheed Martin | Data Engineer Sr | Remote (US) | | $106,600–$198,000 a year | View job |
|---|
| Komodo Health | Senior Data Platform Engineer | Remote (US) | | $196,000–$230,000 a year | Apply with Applystead |
|---|
| Webflow | Staff Data Engineer | Remote (US) | | $212,500–$255,000 a year | Apply with Applystead |
|---|
| Penn Interactive | Senior Data Engineer | Remote (US) | | $130,000–$175,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| GHC | Staff Software Engineer, Infrastructure Data Engineering | Remote (US) | | $177,185–$364,795 a year | Apply with Applystead |
|---|
| Motive | Senior Analytics Engineer (GTM) | Remote (US) | | $149,000–$205,000 a year | Apply with Applystead |
|---|
| ZoomInfo Technologies | Principal Data Engineer | Remote (US) | | $171,500–$269,500 a year | Apply with Applystead |
|---|
| Kraken | Senior Analytics Engineer - Finance | Remote (US) | | $220,800 a year | Apply with Applystead |
|---|
| Horizon3.ai | Federal Senior Product Analytics Engineer | Remote (US) | | $142,718–$186,560 a year | Apply with Applystead |
|---|
| Horizon3.ai | Federal Senior Data Engineer | Remote (US) | | $199,750–$235,000 a year | Apply with Applystead |
|---|
| GameChanger | Staff Data Engineer | Remote (US) | | $170,000–$185,000 a year | Apply with Applystead |
|---|
| ALTEN Technology USA | Data Engineer | Remote (US) | | $130,000–$150,000 a year | Apply with Applystead |
|---|
| Reddit | Analytics Engineer | Remote (US) | | $164,200–$229,990 a year | Apply with Applystead |
|---|
| Mesh | Senior Data Engineer | Remote (US) | | $180,000–$200,000 a year | Apply with Applystead |
|---|
| MeridianLink | Senior Data Engineer | Remote (US) | | $95,000–$135,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
Pay and who is hiring
Median posted pay: $145K (middle half $125K–$171K), from 1,240 remote postings with listed pay. Remote Data Engineer salaries
Posted in the last 3 days
No new jobs in the last 3 days.