200+ jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Open AI | Applied AI Architect | Remote (US) | | $156,600–$276,000 a year | Apply with Applystead |
|---|
| Life360 | Senior Firmware Engineer, AI Native | Remote (US) | | $109,500–$199,500 a year | Apply with Applystead |
|---|
| Jobgether | Architecture & Performance Modeling Engineer, AI Inference Silicon (Senior / Principal) | Remote (US) | | $220,000–$270,000 a year | Apply with Applystead |
|---|
| Jobgether | Performance Modeling Engineer, AI Inference Deployments (Senior/Principal) | Remote (US) | | $220,000–$270,000 a year | Apply with Applystead |
|---|
| Harvey | Senior AI Enablement Engineer, GTM | Remote (US) | | $153,000–$210,500 a year | Apply with Applystead |
|---|
| Jobgether | Professional Services Technical Operations Engineer- Agentic AI | Remote (US) | | $120,000–$185,000 a year | Apply with Applystead |
|---|
| Jobgether | Sr Software Engineer I/II, Operational AI | Remote (US) | | $154,700–$260,000 a year | Apply with Applystead |
|---|
| Samsara | Sr Software Engineer I/II, Operational AI | Remote (US) | | $154,700–$260,000 a year | Apply with Applystead |
|---|
| Life360 | Senior Software Engineer – Verticals, AI Native | Remote (US) | | $103,500–$192,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | Senior Software Engineer – Medhub, AI Insurance SaaS | Remote (US) | | $190,000–$225,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | Senior Software Engineer, Python, AI Insurance SaaS | Remote (US) | | $180,000–$210,000 a year | Apply with Applystead |
|---|
| Provectus | Senior Forward Deployed AI Architect (GenAI, AWS) | Remote (US) | | $200,000–$250,000 a year | Apply with Applystead |
|---|
| ServiceNow | Senior Staff Software Engineer, AI-Native Engineering - Flow | Remote (US) | | | Apply with Applystead |
|---|
| Life360 | Principal Engineer, AI Ecosystem | Remote (US) | | $247,000–$363,000 a year | Apply with Applystead |
|---|
| Life360 | Staff AI Platform Engineer | Remote (US) | | $149,000–$271,500 a year | Apply with Applystead |
|---|
| Defense Unicorns | Senior AI Engineer | Remote (US) | | $148,750–$201,250 a year | Apply with Applystead |
|---|
| Kalepa | Staff Applied AI Engineer - Kalepa for Underwriting | Remote (US) | | $270,000–$345,000 a year | Apply with Applystead |
|---|
| AHEAD | Senior Forward Deployed Engineer, AI Security | Remote (US) | | $170,000–$200,000 a year | Apply with Applystead |
|---|
| Coinbase | Staff Software Engineer, AI Developer Productivity | Remote (US) | | $218,025–$256,500 a year | Apply with Applystead |
|---|
| Figma | Researcher, AI Evaluations | Remote (US) | | $169,000–$250,000 a year | Apply with Applystead |
|---|
| Cresta | AI Growth Engineer | Remote (US) | | $160,000–$280,000 a year | Apply with Applystead |
|---|
| ClickUp | Senior AI Developer | Remote (US) | | $200,000–$250,000 a year | Apply with Applystead |
|---|
| Databricks | Applied AI Architect | Remote (US) | | $180,000–$247,500 a year | Apply with Applystead |
|---|
| Databricks | Sr. Solutions Architect - AI Natives Business | Remote (US) | | $264,000–$363,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | Senior AI Engineer | Remote (US) | | $180,000–$225,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | AI Engineer (CCC Auto / Agentic) | Remote (US) | | $170,000–$195,000 a year | Apply with Applystead |
|---|
| Myriad360 | Junior AI and Automation Engineer | Remote (US) | | $85,000 a year | Apply with Applystead |
|---|
| EvolutionIQ | Senior AI Engineer (Casualty / Claims Intelligence) | Remote (US) | | $180,000–$225,000 a year | Apply with Applystead |
|---|
| Blue Rose Research | Lead Software Engineer, LLM Products | Remote (US) | | $110,000–$210,000 a year | Apply with Applystead |
|---|
| Life360 | Senior Software Engineer II, Mobile - On App Ads (AI Native) | Remote (US) | | $118,500–$216,500 a year | Apply with Applystead |
|---|
| Point Click Care | Senior AI Architect | Remote (US) | | $183,000–$229,000 a year | Apply with Applystead |
|---|
| Rearc | Senior AI Engineer | Remote (US) | | $95,000–$209,000 a year | Apply with Applystead |
|---|
| Samsara | Director, GTM AI Engineering | Remote (US) | | $182,000–$325,000 a year | Apply with Applystead |
|---|
| Instacart | Senior Software Engineer, Enterprise AI | Remote (US) | | $199,000–$210,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Principal Attack Engineer (AI/LLM) | Remote (US) | | $238,000–$280,000 a year | Apply with Applystead |
|---|
| Provectus | Senior Forward Deployed AI Architect (GenAI, AWS) | Remote (US) | | $180,000–$200,000 a year | Apply with Applystead |
|---|
| Quo | Staff Backend Engineer, AI Agent Platform | Remote (US) | | $205,000–$242,000 a year | Apply with Applystead |
|---|
| Dscout | AI Research Engineer | Remote (US) | | $250,000–$400,000 a year | Apply with Applystead |
|---|
| H&P | Senior Software Engineer, Distributed Agentic AI Systems | Remote (US) | | $137,250–$227,750 a year | Apply with Applystead |
|---|
| Lockheed Martin | AI Research Engineer Stf - Engineering Transformation | Remote (US) | | $150,800–$280,000 a year | View job |
|---|
| Myriad360 | Senior AI Delivery Engineer (Remote) | Remote (US) | | $175,000–$195,000 a year | Apply with Applystead |
|---|
| Provectus | Senior Forward Deployed AI Engineer (GenAI, AWS) | Remote (US) | | $180,000–$200,000 a year | Apply with Applystead |
|---|
| Defense Unicorns | Senior AI Software Engineer | Remote (US) | | $148,750–$201,250 a year | Apply with Applystead |
|---|
| Figma | AI Engineer, Internal Tools | Remote (US) | | $153,000–$296,000 a year | Apply with Applystead |
|---|
| Zscaler | Senior Staff Applied AI Engineer, GTM | Remote (US) | | $180,000–$225,000 a year | Apply with Applystead |
|---|
| Affirm | Senior Backend Software Engineer (AI Platform) | Remote (US) | | $195,000–$255,000 a year | Apply with Applystead |
|---|
| Vanta | Senior Software Engineer, AI Developer Experience | Remote (US) | | $195,000–$229,000 a year | Apply with Applystead |
|---|
| Atlassian | AI Researcher, 2027 Graduate U.S. | Remote (US) | | $178,200–$232,650 a year | View job |
|---|
| Mercury | Software Engineer - AI Experiences | Remote (US) | | $122,400–$176,000 a year | Apply with Applystead |
|---|
| Red Cell Partners | Member of Technical Staff, AI Researcher (New Stealth Startup) | Remote (US) | | $250,000–$400,000 a year | Apply with Applystead |
|---|
Pay and who is hiring
Median posted pay: $177K (middle half $140K–$208K), from 558 remote postings with listed pay. Remote AI Engineer salaries
Posted in the last 3 days
No new jobs in the last 3 days.