200+ jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Speechify | Software Engineer, AI Data - College Park, MD, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Charlotte, NC, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Raleigh, NC, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Durham, NC, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Chapel Hill, NC, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Cary, NC, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Nashville, TN, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Speechify | Software Engineer, AI Data - Albuquerque, NM, USA | Remote (US) | | $140,000–$200,000 a year | Apply with Applystead |
|---|
| Reddit | Lead Forward Deployed Engineer (AI Enablement) | Remote (US) | | $194,600–$272,400 a year | Apply with Applystead |
|---|
| Reddit | Senior Forward Deployed Engineer (AI Enablement) | Remote (US) | | $180,200–$252,300 a year | Apply with Applystead |
|---|
| Hightouch | Software Engineer, AI Agents | Remote (US) | | $180,000–$400,000 a year | Apply with Applystead |
|---|
| GitLab | Staff Solutions Architect, AI Subject Matter Expert | Remote (US) | | $166,200–$279,900 a year | Apply with Applystead |
|---|
| Addepar | Senior Software Engineer (Customer Facing Applied AI) | Remote (US) | | $188,000–$235,000 a year | Apply with Applystead |
|---|
| Docker | Senior Software Engineer, AI Gateway | Remote (US) | | $160,900–$260,700 a year | Apply with Applystead |
|---|
| Docker | Staff Software Engineer, AI Gateway | Remote (US) | | $170,350–$275,550 a year | Apply with Applystead |
|---|
| Life360 | Senior Software Engineer II, Mobile (Android), Revenue Experimentation (AI Native) | Remote (US) | | $118,500–$216,500 a year | Apply with Applystead |
|---|
| Docker | Senior Software Engineer, AI Developer Tools | Remote (US) | | $160,900–$260,700 a year | Apply with Applystead |
|---|
| Docker | Staff Software Engineer, AI Developer Tools | Remote (US) | | $170,350–$275,550 a year | Apply with Applystead |
|---|
| Wayve | Staff Software Engineer, AI Libraries | Remote (US) | | $276,100–$311,400 a year | Apply with Applystead |
|---|
| Cloudflare | Senior Customer Engineer AI/ Start Up's | Remote (US) | | $213,500–$335,500 a year | Apply with Applystead |
|---|
| Thales | AI Engineer - Graduate | Remote (US) | | $86,365.50–$143,942.50 a year | View job |
|---|
| Veeam Software | AI Solution Architect | Remote (US) | | $215,640–$400,440 a year | Apply with Applystead |
|---|
| Nebius | Senior Customer AI Engineer - Token Factory | Remote (US) | | $209,800–$262,200 a year | Apply with Applystead |
|---|
| OneTrust | Senior AI Systems Engineer | Remote (US) | | $104,325–$156,488 a year | Apply with Applystead |
|---|
| Brex | AI Engineer, Workbench | Remote (US) | | $216,000–$240,000 a year | Apply with Applystead |
|---|
| Asana | Senior Staff Engineer, AI | Remote (US) | | $297,000–$350,000 a year | Apply with Applystead |
|---|
| Asana | Staff Software Engineer, AI Developer Experience | Remote (US) | | $248,000–$282,000 a year | Apply with Applystead |
|---|
| Taskrabbit | Senior Full Stack Engineer - AI Innovation | Remote (US) | | $130,000–$180,000 a year | Apply with Applystead |
|---|
| Code Metal | Senior AI Platform Engineer | Remote (US) | | $170,000–$210,000 a year | Apply with Applystead |
|---|
| Docker | Staff Software Engineer, Docker AI Substrate (Seattle or Palo Alto) | Remote (US) | | $170,350–$275,550 a year | Apply with Applystead |
|---|
| MeridianLink | Senior AI Architect (Internal Business Applications) | Remote (US) | | $150,000–$200,000 a year | Apply with Applystead |
|---|
| GHC | Sr. Staff Software Engineer, AI Platform | Remote (US) | | $208,592–$429,454 a year | Apply with Applystead |
|---|
| vCluster Labs | AI Infrastructure Engineer | Remote (US) | | €90,000–€105,000 a year | Apply with Applystead |
|---|
| vCluster Labs | AI Infrastructure Engineer | Remote (US) | | SGD 155,000–SGD 175,000 a year | Apply with Applystead |
|---|
| Snorkel AI | Staff Applied AI Engineer (Enterprise AI Solutions) | Remote (US) | | $230,000–$360,000 a year | Apply with Applystead |
|---|
| Ōura | Staff AI Data Transformation Architect | Remote (US) | | $198,050–$233,000 a year | Apply with Applystead |
|---|
| Harris Computer | AI Application Engineer | Remote (US) | | $80,000–$90,000 a year | View job |
|---|
| Worldwide | AI Forward Deployed Engineer - Finance-focused (US) | Remote (US) | | $121,500–$240,500 a year | View job |
|---|
| AHEAD | Principal Forward Deployed Engineer, AI Security | Remote (US) | | $200,000–$230,000 a year | Apply with Applystead |
|---|
| MeridianLink | Senior AI Engineer - Trust & Explainability (AI Platform) | Remote (US) | | $104,148–$177,600 a year | Apply with Applystead |
|---|
| Handshake | Member of Technical Staff (AI Engineering) | Remote (US) | | $200,000–$350,000 a year | Apply with Applystead |
|---|
| RTX | AI Platform Engineer (Hybrid) | Remote (US) | | $107,500–$204,500 a year | View job |
|---|
| Zillow | Senior AI-Native Product Engineer, Mobile | Remote (US) | | $164,400–$262,600 a year | View job |
|---|
| OneTrust | Senior Staff Software Engineer - AI Governance | Remote (US) | | $193,050–$257,400 a year | Apply with Applystead |
|---|
| OneTrust | Senior Staff Software Engineer - AI Governance | Remote (US) | | $165,000–$247,500 a year | Apply with Applystead |
|---|
| Snorkel AI | Research Scientist (Human-AI Systems) | Remote (US) | | $200,000–$375,000 a year | Apply with Applystead |
|---|
| Agile Defense | Software Architect – AI-Enabled Enterprise Platform-100% Remote | Remote (US) | | $150,000–$190,000 a year | Apply with Applystead |
|---|
| Airwallex | Software Engineer, Infrastructure AI | Remote (US) | | $130,000–$200,000 a year | Apply with Applystead |
|---|
| GHC | Principal Engineer, AI Platform | Remote (US) | | $242,634–$499,541 a year | Apply with Applystead |
|---|
| Rula | Senior Staff Engineer (Applied AI, Patient) | Remote (US) | | $242,000–$287,850 a year | Apply with Applystead |
|---|
Pay and who is hiring
Median posted pay: $177K (middle half $140K–$208K), from 558 remote postings with listed pay. Remote AI Engineer salaries
Posted in the last 3 days
No new jobs in the last 3 days.