66 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| onX | Manager III, Data Science | Remote (US) | | $177,000–$222,000 a year | Apply with Applystead |
|---|
| Ōura | Senior Data Scientist, Hardware Quality | Remote (US) | | $172,000–$203,000 a year | Apply with Applystead |
|---|
| NerdWallet | Senior Data Scientist (Applied ML) | Remote (US) | | $136,000–$252,000 a year | Apply with Applystead |
|---|
| Mercury | Staff Data Scientist - Credit and Lending ML | Remote (US) | | $166,600–$298,800 a year | Apply with Applystead |
|---|
| Hims And Hers | Staff Data Scientist | Remote (US) | | $190,000–$230,000 a year | Apply with Applystead |
|---|
| Life360 | Senior Decision Scientist, Core Experiences | Remote (US) | | $106,500–$195,500 a year | Apply with Applystead |
|---|
| Headway | Staff Data Scientist (SEO & AEO) | Remote (US) | | $212,000–$265,000 a year | Apply with Applystead |
|---|
| GitLab | Data Scientist, Enterprise Analytics | Remote (US) | | $86,400–$176,400 a year | Apply with Applystead |
|---|
| GitLab | Senior Manager, Data Science | Remote (US) | | $259,200 a year | Apply with Applystead |
|---|
| PlayStation Global | Manager, Data Science, Payments & Subscriptions | Remote (US) | | $186,200–$279,200 a year | Apply with Applystead |
|---|
| Tilthq | Senior Data Scientist, Methodologies | Remote (US) | | $164,000–$192,000 a year | Apply with Applystead |
|---|
| Veeva | Senior Data Scientist | Remote (US) | | $95,000–$175,000 a year | Apply with Applystead |
|---|
| Veeva | Senior Data Scientist | Remote (US) | | $95,000–$175,000 a year | Apply with Applystead |
|---|
| Tilthq | Staff Data Scientist, Methodologies | Remote (US) | | $192,000–$240,000 a year | Apply with Applystead |
|---|
| 6Sense | Senior Data Scientist (Forward-Deployed, Impact & Analytics) | Remote (US) | | $168,349.50–$230,912.60 a year | Apply with Applystead |
|---|
| Zip | Senior Data Scientist II | Remote (US) | | $162,000–$203,000 a year | Apply with Applystead |
|---|
| 6Sense | Staff Data Scientist (Forward Deployed) | Remote (US) | | $194,736.75–$265,613.90 a year | Apply with Applystead |
|---|
| 6Sense | Senior Data Scientist (Forward-Deployed) | Remote (US) | | $168,349.50–$230,912.60 a year | Apply with Applystead |
|---|
| Life360 | Staff Decision Scientist, Advanced Analytics | Remote (US) | | $130,500–$242,500 a year | Apply with Applystead |
|---|
| Liberty Mutual | Director, Data Science - Rollout acceleration AI | Remote (US) | | | View job |
|---|
| Wayve | Data Scientist, Robotaxi Performance – Capability | Remote (US) | | $209,700–$280,000 a year | Apply with Applystead |
|---|
| Alt | Staff Quantitative Researcher, Pricing | Remote (US) | | $185,000–$220,000 a year | Apply with Applystead |
|---|
| Upstart | Senior Manager, Data Science | Remote (US) | | $195,300–$270,400 a year | Apply with Applystead |
|---|
| ZipRecruiter | Decision Science Manager | Remote (US) | | $177,500–$235,000 a year | Apply with Applystead |
|---|
| Reddit | Senior Data Scientist (Safety Enforcement) | Remote (US) | | $190,800–$267,100 a year | Apply with Applystead |
|---|
| Reddit | Principal Data Scientist, User Ecosystem | Remote (US) | | $313,000–$365,100 a year | Apply with Applystead |
|---|
| Extend | Senior Data Scientist (Revenue & Risk Analytics) | Remote (US) | | $125,000–$145,000 a year | Apply with Applystead |
|---|
| Microsoft | Principal Data Scientist | Remote (US) | | $142,800–$274,800 a year | View job |
|---|
| Veeva | Global Data Science Lead | Remote (US) | | $120,000–$250,000 a year | Apply with Applystead |
|---|
| Veeva | Global Data Science Lead | Remote (US) | | $120,000–$250,000 a year | Apply with Applystead |
|---|
| Veeva | Global Data Science Lead | Remote (US) | | $120,000–$250,000 a year | Apply with Applystead |
|---|
| Ōura | Senior ML Data Scientist - Women's Health | Remote (US) | | $172,550–$203,000 a year | Apply with Applystead |
|---|
| Gopuff | Senior Data Scientist - Delivery Tech | Remote (US) | | $160,000–$200,000 a year | Apply with Applystead |
|---|
| Upstart | Principal Data Scientist | Remote (US) | | $182,300–$252,500 a year | Apply with Applystead |
|---|
| GHC | Master's University Grad Data Scientist (USA) | Remote (US) | | $124,950–$168,000 a year | Apply with Applystead |
|---|
| Temporal Technologies | Senior Data Scientist | Remote (US) | | $137,600–$220,000 a year | Apply with Applystead |
|---|
| Mercury | Senior Data Scientist - Growth | Remote (US) | | $200,700–$250,900 a year | Apply with Applystead |
|---|
| Ad Manage.ai | Senior Data Scientist, Artist-First AI Music lab | Remote (US) | | $206,735 a year | Apply with Applystead |
|---|
| Zip | Staff Data Scientist | Remote (US) | | $192,000–$240,000 a year | Apply with Applystead |
|---|
| Life360 | Lead Data Scientist | Remote (US) | | $175,000–$218,000 a year | Apply with Applystead |
|---|
| GHC | Staff Data Scientist, Trust and Safety | Remote (US) | | $164,695–$339,078 a year | Apply with Applystead |
|---|
| Solace | Data Scientist | Remote (US) | | $160,000–$200,000 a year | Apply with Applystead |
|---|
| Muon Space | Senior Remote Sensing Data Scientist, Cal/Val | Remote (US) | | $192,000–$213,000 a year | Apply with Applystead |
|---|
| Muon Space | Remote Sensing Data Scientist | Remote (US) | | $171,000–$191,000 a year | Apply with Applystead |
|---|
| Netflix | Data Scientist 5 - Media Science DSE | Remote (US) | | $372,000–$600,000 a year | View job |
|---|
| Wayve | Senior Data Scientist | Remote (US) | | $209,700–$240,000 a year | Apply with Applystead |
|---|
| Counterpart Health | Senior Data Scientist | Remote (US) | | $176,900–$230,000 a year | Apply with Applystead |
|---|
| Pomelo Care | Staff Data Scientist, Healthcare Economics | Remote (US) | | $220,000–$250,000 a year | Apply with Applystead |
|---|
| Northbeam | Data Scientist | Remote (US) | | $130,000–$160,000 a year | Apply with Applystead |
|---|
| Gopuff | Principal Data Scientist - Consumer | Remote (US) | | $180,000–$240,000 a year | Apply with Applystead |
|---|
Posted in the last 3 days
No new jobs in the last 3 days.