123 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| True Talent Solutions Partners | Engineering Manager | Remote (US) | | $165,000–$205,000 a year | Apply with Applystead |
|---|
| Vultr | Product & Software Engineering Manager, Network Intelligence | Remote (US) | | $185,000–$200,000 a year | Apply with Applystead |
|---|
| Clera | Founding Engineering Lead | Remote (US) | | $200,000–$400,000 a year | Apply with Applystead |
|---|
| Grafana Labs | Engineering Manager - Grafana Productivity (Remote, USA) | Remote (US) | | $189,374–$227,249 a year | Apply with Applystead |
|---|
| Jobgether | Senior Manager, Engineering - Martech | Remote (US) | | $173,000–$205,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Federal Security Engineering Manager | Remote (US) | | $175,950–$230,000 a year | Apply with Applystead |
|---|
| Clover Health | Engineering Lead, Clinical Operations | Remote (US) | | $223,100–$290,000 a year | Apply with Applystead |
|---|
| Mozilla | Software Engineering Manager, Cloud Engineering | Remote (US) | | $195,000–$260,000 a year | Apply with Applystead |
|---|
| Open AI | Threat Detection and Response Engineering Manager | Remote (US) | | $401,000–$510,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior Engineering Manager, MSP/MSSP | Remote (US) | | $260,000–$280,000 a year | Apply with Applystead |
|---|
| Omada Health | Director of Engineering – Eligibility & Revenue Systems | Remote (US) | | $228,160–$285,200 a year | Apply with Applystead |
|---|
| Vultr | Senior Technical Program Manager, Engineering | Remote (US) | | $120,000–$150,000 a year | Apply with Applystead |
|---|
| Twin Health | Senior Engineering Manager | Remote (US) | | $145,000–$160,000 a year | Apply with Applystead |
|---|
| Reddit | Engineering Manager, Ranking Platform | Remote (US) | | $230,000–$322,000 a year | Apply with Applystead |
|---|
| Tanium | Value Engineering Manager | Remote (US) | | $126,000–$193,000 a year | Apply with Applystead |
|---|
| Machinify | Engineering Manager – Enterprise Data Warehouse, Analytics | Remote (US) | | $220,000–$260,000 a year | Apply with Applystead |
|---|
| ZipRecruiter | Engineering Manager, Big Data | Remote (US) | | $200,000–$265,000 a year | Apply with Applystead |
|---|
| Ad Manage.ai | Machine Learning Engineering Manager II | Remote (US) | | $262,928 a year | Apply with Applystead |
|---|
| Counterpart Health | Engineering Manager | Remote (US) | | $180,000–$230,000 a year | Apply with Applystead |
|---|
| Clover Health | Engineering Manager | Remote (US) | | $180,000–$230,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Director of Engineering (Threat Research) | Remote (US) | | $272,425–$320,500 a year | Apply with Applystead |
|---|
| Flextronics | Senior Engineering Manager, Consumer / New Verticals | Remote (US) | | $240,000–$300,000 a year | Apply with Applystead |
|---|
| 1Password | Senior Engineering Manager, App Excellence | Remote (US) | | $230,000–$334,000 a year | Apply with Applystead |
|---|
| Tailscale | Engineering Manager | Remote (US) | | $206,000–$257,000 a year | Apply with Applystead |
|---|
| 1Password | Engineering Manager, Infrastructure (Device Trust) | Remote (US) | | $192,000–$278,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Engineering Manager (Internal Attack) | Remote (US) | | $238,000–$280,000 a year | Apply with Applystead |
|---|
| Render | Engineering Manager, Security | Remote (US) | | $200,000–$275,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Engineering Manager, Search & Consumer AI | Remote (US) | | $190,000–$237,500 a year | Apply with Applystead |
|---|
| Twin Health | Engineering Manager (Copilot) | Remote (US) | | $200,000–$220,000 a year | Apply with Applystead |
|---|
| Tremendous | GTM Engineering Manager | Remote (US) | | $190,000–$230,000 a year | Apply with Applystead |
|---|
| Omada Health | Senior Engineering Manager (Co-Intelligent Coaching) | Remote (US) | | $202,400–$253,000 a year | Apply with Applystead |
|---|
| Headway | Senior Engineering Manager – Patient New Verticals | Remote (US) | | $265,200–$314,925 a year | Apply with Applystead |
|---|
| Toast | Manager, Software Engineering | Remote (US) | | $193,000–$309,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Engineering Manager (Admin Experience) | Remote (US) | | $225,000–$265,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Engineering Manager, Firewall Defense | Remote (US) | | $225,000–$265,000 a year | Apply with Applystead |
|---|
| Gravie | Senior Manager, Engineering | Remote (US) | | $194,000–$258,500 a year | Apply with Applystead |
|---|
| Figma | Manager, Software Engineering - Design Systems Adherence | Remote (US) | | $258,000–$376,000 a year | Apply with Applystead |
|---|
| Ōura | Senior Director of Engineering - Women's Health | Remote (US) | | $212,500–$308,000 a year | Apply with Applystead |
|---|
| Figma | Manager, Software Engineering - UX Platform | Remote (US) | | $258,000–$376,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Engineering Manager, Sportsbook - FBG (REMOTE) | Remote (US) | | $144,400–$237,500 a year | Apply with Applystead |
|---|
| 1Password | VP, Engineering | Remote (US) | | $302,000–$483,000 a year | Apply with Applystead |
|---|
| Fieldguide | Senior Engineering Manager (Platform) | Remote (US) | | $250,000–$270,000 a year | Apply with Applystead |
|---|
| Hims And Hers | Director of Engineering (Care) | Remote (US) | | $230,000–$280,000 a year | Apply with Applystead |
|---|
| NBC Universal | Engineering Manager, Geospatial Pipeline | Remote (US) | | $170,000–$230,000 a year | Apply with Applystead |
|---|
| Backblaze | Senior Manager, Software Engineering – Computer Backup | Remote (US) | | $205,000–$255,000 a year | Apply with Applystead |
|---|
| May Mobility | Autonomy Engineering Manager (Behavior Prediction and Intent) | Remote (US) | | $190,000–$250,000 a year | Apply with Applystead |
|---|
| Mercury | Senior Engineering Manager - GTM | Remote (US) | | $298,800 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior Director of Engineering (Proactive Offense) | Remote (US) | | $315,000–$370,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Director of Engineering (Webapp & AI Attack) | Remote (US) | | $290,000–$340,000 a year | Apply with Applystead |
|---|
| Virta Health | Engineering Manager (Data Engineering) | Remote (US) | | $175,000–$228,000 a year | Apply with Applystead |
|---|
Posted in the last 3 days
No new jobs in the last 3 days.