123 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Horizon3.ai | Engineering Manager (Data Streaming) | Remote (US) | | $225,250–$265,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Engineering Manager (Partner Integrations) | Remote (US) | | $225,250–$265,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Engineering Manager (EDR) | Remote (US) | | $225,250–$265,000 a year | Apply with Applystead |
|---|
| Temporal Technologies | Senior Engineering Manager, Observability Engineering | Remote (US) | | $220,000–$362,000 a year | Apply with Applystead |
|---|
| Talkiatry | Senior Engineering Manager | Remote (US) | | $180,000–$200,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior Director of Engineering (Precision Defense) | Remote (US) | | $270,000–$365,000 a year | Apply with Applystead |
|---|
| Render | Senior Engineering Manager (Billing) | Remote (US) | | $236,000–$295,000 a year | Apply with Applystead |
|---|
| Snorkel AI | Engineering Manager, Federal & Regulated Infrastructure | Remote (US) | | $215,000–$315,000 a year | Apply with Applystead |
|---|
| Figma | Manager, Software Engineering - AI Infrastructure | Remote (US) | | $258,000–$376,000 a year | Apply with Applystead |
|---|
| Figma | Manager, Software Engineering - External Platform | Remote (US) | | $258,000–$376,000 a year | Apply with Applystead |
|---|
| Figma | Manager, Software Engineering - Production Engineering | Remote (US) | | $258,000–$376,000 a year | Apply with Applystead |
|---|
| Coder | Software Engineering Manager (Agentic Engineering, US Eastern) | Remote (US) | | $171,000–$269,000 a year | Apply with Applystead |
|---|
| Invisible Technologies | Director of Engineering, Data Labs | Remote (US) | | $300,000 a year | Apply with Applystead |
|---|
| Cloudflare | Engineering Manager, Data Center Operations | Remote (US) | | $174,000–$239,000 a year | Apply with Applystead |
|---|
| Headway | Senior Engineering Manager (Infrastructure) | Remote (US) | | $265,200–$331,500 a year | Apply with Applystead |
|---|
| Glean | Solutions Engineering Manager | Remote (US) | | $250,000–$330,000 a year | Apply with Applystead |
|---|
| Hightouch | Engineering Manager, Customer Studio | Remote (US) | | $220,000–$400,000 a year | Apply with Applystead |
|---|
| Hightouch | Engineering Manager, Agents | Remote (US) | | $220,000–$400,000 a year | Apply with Applystead |
|---|
| McKesson | Vice President of Engineering | Remote (US) | | $170,000–$205,000 a year | Apply with Applystead |
|---|
| Engine | Senior Manager, Software Engineering | Remote (US) | | $225,000–$265,000 a year | Apply with Applystead |
|---|
| Headway | Senior Engineering Manager (Web Platform) | Remote (US) | | $265,200–$331,500 a year | Apply with Applystead |
|---|
| Torc Robotics | Engineering Manager - Systems Triage (Metrics & Analysis) | Remote (US) | | $160,800–$193,000 a year | Apply with Applystead |
|---|
| Scout Motors | Sr. Director, Software Engineering - Digital Product Engineering | Remote (US) | | $245,000–$297,500 a year | Apply with Applystead |
|---|
| Honeycomb.io | Senior Engineering Manager (Tenant) | Remote (US) | | $208,260–$234,000 a year | Apply with Applystead |
|---|
| ClickUp | Engineering Manager (Product) | Remote (US) | | $200,000–$250,000 a year | Apply with Applystead |
|---|
| Valon | Engineering Manager (Developer Infrastructure) | Remote (US) | | $245,000–$285,000 a year | Apply with Applystead |
|---|
| Coinbase | Senior Engineering Manager (AI Foundations) | Remote (US) | | $253,895–$298,700 a year | Apply with Applystead |
|---|
| DoorDash | Engineering Manager, Merchant Knowledge Platform | Remote (US) | | $193,800–$285,000 a year | Apply with Applystead |
|---|
| Paxos | Director of Engineering, Assets & Issuance | Remote (US) | | $284,000–$325,650 a year | Apply with Applystead |
|---|
| Okta | Engineering Manager, Okta Identity Governance | Remote (US) | | $204,000–$280,500 a year | Apply with Applystead |
|---|
| Brex | Engineering Manager, Salesforce | Remote (US) | | $240,000–$300,000 a year | Apply with Applystead |
|---|
| Render | Engineering Manager (Governance & Access) | Remote (US) | | $204,000–$250,000 a year | Apply with Applystead |
|---|
| Omada Health | Engineering Manager (Member Experience) | Remote (US) | | $156,000–$224,250 a year | Apply with Applystead |
|---|
| Reddit | Engineering Manager (Knowledge Graph Platform) | Remote (US) | | $217,000–$303,900 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Senior Software Engineering Manager (REMOTE) | Remote (US) | | $163,000–$265,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Senior Software Engineering Manager (REMOTE) | Remote (US) | | $163,000–$265,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Software Engineering Manager | Remote (US) | | $144,000–$235,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Software Engineering Manager (REMOTE) | Remote (US) | | $144,000–$235,000 a year | Apply with Applystead |
|---|
| Mercury | Engineering Manager - Bank Accounts | Remote (US) | | $250,900 a year | Apply with Applystead |
|---|
| Skydio | Senior Solutions Engineering Manager (Majors West) | Remote (US) | | $172,000–$215,000 a year | Apply with Applystead |
|---|
| Smartsheet | Engineering Manager, Dashboards | Remote (US) | | $175,000–$245,000 a year | Apply with Applystead |
|---|
| Mercury | Senior Engineering Manager - Mobile | Remote (US) | | $239,000–$298,800 a year | Apply with Applystead |
|---|
| Vanta | Engineering Manager – Customer Trust | Remote (US) | | $224,000–$263,000 a year | Apply with Applystead |
|---|
| Chainguard | Engineering Manager, AI CICD | Remote (US) | | $229,000–$258,000 a year | Apply with Applystead |
|---|
| Owner.com | Senior Engineering Manager (OLO) | Remote (US) | | $250,000–$270,000 a year | Apply with Applystead |
|---|
| GameChanger | Senior Engineering Manager (Basketball Coverage) | Remote (US) | | $210,000–$235,000 a year | Apply with Applystead |
|---|
| GitLab | Director of Engineering, Database Excellence | Remote (US) | | $230,400–$345,600 a year | Apply with Applystead |
|---|
| referralsuseonly | Director of Software Engineering - Distributed Systems, Serverless - Elasticsearch | Remote (US) | | $199,700–$315,900 a year | Apply with Applystead |
|---|
| Gopuff | Engineering Manager - 3P and Catalog | Remote (US) | | $160,000–$200,000 a year | Apply with Applystead |
|---|
| Affirm | Manager of Software Engineering (Marketplace Performance) | Remote (US) | | $230,000–$290,000 a year | Apply with Applystead |
|---|
Posted in the last 3 days
No new jobs in the last 3 days.