Job list
Remote DevOps and SRE Jobs (US): 86 Open
Remote devOps, SRE and platform engineering roles open in the United States, newest first; no internships.
MarkdownAll lists
86 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Twilio | Software Engineer - Platform Engineering | Remote (US) | | $108,720–$135,900 a year | Apply with Applystead |
|---|
| Zscaler | Principal Site Reliability Engineer | Remote (US) | | $212,000–$265,000 a year | Apply with Applystead |
|---|
| Censys | Senior Site Reliability Engineer | Remote (US) | | $151,000–$206,000 a year | Apply with Applystead |
|---|
| Webflow | Senior Manager, Platform Engineering | Remote (US) | | $256,000–$320,000 a year | Apply with Applystead |
|---|
| Jobgether | Developer Platform Engineer, Agentic (Mid/Senior/Principal) | Remote (US) | | $160,000–$220,000 a year | Apply with Applystead |
|---|
| Jobgether | Associate Cloud Engineer L1 | Remote (US) | | $45,000–$60,000 a year | Apply with Applystead |
|---|
| Jobgether | Database Platform Engineer | Remote (US) | | $150,000–$200,000 a year | Apply with Applystead |
|---|
| Ashby | Senior Security Platform Engineer – Secure Delivery | Remote (US) | | $178,000–$250,000 a year | Apply with Applystead |
|---|
| Kraken | Software Engineer – DevOps | Remote (US) | | $96,000–$192,000 a year | Apply with Applystead |
|---|
| C.H. Robinson | DevOps Software Engineer III | Remote (US) | | $102,700–$231,100 a year | View job |
|---|
| Reddit | Senior Staff SRE, Site Experience | Remote (US) | | $232,500–$325,500 a year | Apply with Applystead |
|---|
| Reddit | Senior SRE, Site Experience | Remote (US) | | $190,800–$267,100 a year | Apply with Applystead |
|---|
| Cohere Health | Lead DevOps Engineer | Remote (US) | | $150,000–$185,000 a year | Apply with Applystead |
|---|
| Delinea | Senior Cloud Engineer – Governance | Remote (US) | | $145,000–$160,000 a year | Apply with Applystead |
|---|
| Ashby | Head of Platform & Infrastructure Engineering | Remote (US) | | $340,000–$400,000 a year | Apply with Applystead |
|---|
| Render | Cloud, Bare Metal Infrastructure Engineer | Remote (US) | | $230,000–$290,000 a year | Apply with Applystead |
|---|
| Veeam Software | Senior Staff Platform Engineer | Remote (US) | | $215,000–$307,100 a year | Apply with Applystead |
|---|
| Tailscale | Documentation Platform Engineer | Remote (US) | | $163,000–$204,000 a year | Apply with Applystead |
|---|
| Reddit | Software Engineer (Infrastructure Engineering) | Remote (US) | | $164,000–$229,000 a year | Apply with Applystead |
|---|
| Webflow | Senior Infrastructure Engineer | Remote (US) | | $187,500–$225,000 a year | Apply with Applystead |
|---|
| Mural | Staff Infrastructure Engineer, Networking | Remote (US) | | $270,400–$365,000 a year | Apply with Applystead |
|---|
| Mural | Staff Networking Platform Engineer, Infrastructure | Remote (US) | | $270,400–$461,800 a year | Apply with Applystead |
|---|
| Mural | Kubernetes Platform Engineer, Infrastructure | Remote (US) | | $184,800–$302,500 a year | Apply with Applystead |
|---|
| Harvey | Senior Infrastructure Engineer | Remote (US) | | $153,000–$210,500 a year | Apply with Applystead |
|---|
| Red Cell Partners | Senior/Staff DevOps Engineer | Remote (US) | | $180,000–$240,000 a year | Apply with Applystead |
|---|
| Trase Systems | Senior/Staff DevOps Engineer | Remote (US) | | $180,000–$240,000 a year | Apply with Applystead |
|---|
| Reddit | Senior Software Engineer (Infrastructure Engineering) | Remote (US) | | $190,000–$267,000 a year | Apply with Applystead |
|---|
| Perplexity AI | Member of Technical Staff (Site Reliability Engineer, Cloud Infrastructure) | Remote (US) | | $220,000–$405,000 a year | Apply with Applystead |
|---|
| AHEAD | Senior DevOps Engineer | Remote (US) | | $140,000–$160,000 a year | Apply with Applystead |
|---|
| Censys | Staff Networking Engineer- SRE | Remote (US) | | $145,000–$190,000 a year | Apply with Applystead |
|---|
| Trase Systems | Director, Production and Infrastructure Engineering | Remote (US) | | $240,000–$290,000 a year | Apply with Applystead |
|---|
| Red Cell Partners | Director, Production and Infrastructure Engineering | Remote (US) | | $240,000–$290,000 a year | Apply with Applystead |
|---|
| Cast AI | Senior Software Engineer | Platform Engineering | Remote (US) | | €6,500–€9,000 a month | Apply with Applystead |
|---|
| Horizon3.ai | Federal Platform Engineer | Remote (US) | | $199,750–$230,000 a year | Apply with Applystead |
|---|
| Backblaze | Sr. Manager - SRE | Remote (US) | | $178,000–$210,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Staff Platform Engineer - Core | Remote (US) | | $200,000–$250,000 a year | Apply with Applystead |
|---|
| Parsons | Site Reliability Engineer (SRE), Senior | Remote (US) | | $103,500–$181,100 a year | View job |
|---|
| Red Cell Partners | Member of Technical Staff, Platform Engineer (New Stealth Startup) | Remote (US) | | $200,000–$350,000 a year | Apply with Applystead |
|---|
| SandboxAQ | Senior DevOps Engineer | Remote (US) | | $122,000–$228,000 a year | Apply with Applystead |
|---|
| Alt | Infrastructure Engineer | Remote (US) | | $200,000–$250,000 a year | Apply with Applystead |
|---|
| Webflow | Lead Platform Engineer, Identity & Access | Remote (US) | | $232,000–$290,000 a year | Apply with Applystead |
|---|
| SingleStore | Principal Engineer, Platform Engineering | Remote (US) | | $140,000–$215,000 a year | Apply with Applystead |
|---|
| Egen | Lead Cloud Engineer, Azure | Remote (US) | | $150,000–$205,000 a year | Apply with Applystead |
|---|
| Anthropic | IT Systems Engineer (Client Platform Engineer, ChromeOS) | Remote (US) | | $325,000–$360,000 a year | Apply with Applystead |
|---|
| Backblaze | Principal SRE | Remote (US) | | $215,000–$250,000 a year | Apply with Applystead |
|---|
| Fanatics Collectibles | Senior Staff Platform Engineer - Core | Remote (US) | | $220,000–$275,000 a year | Apply with Applystead |
|---|
| Defense Unicorns | Senior Platform Engineer | Remote (US) | | $148,750–$201,250 a year | Apply with Applystead |
|---|
| D Matrix | Staff Test & Release Engineer (Inference Cloud) | Remote (US) | | $155,000–$235,000 a year | Apply with Applystead |
|---|
| D Matrix | Senior Infrastructure Engineer | Remote (US) | | $98,000–$150,000 a year | Apply with Applystead |
|---|
| GitLab | Cloud Platform Engineer | Remote (US) | | $213,000 a year | Apply with Applystead |
|---|
Posted in the last 3 days