Job list
Remote DevOps and SRE Jobs (US): 86 Open, page 2
Remote devOps, SRE and platform engineering roles open in the United States, newest first; no internships.
MarkdownAll lists
86 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Tanium | Senior Software Engineer, DevOps | Remote (US) | | $180,000–$270,000 a year | Apply with Applystead |
|---|
| Veeva | Associate DevOps Engineer | Remote (US) | | $65,000–$90,000 a year | Apply with Applystead |
|---|
| Okta | Staff TDI Site Reliability Engineer, Okta Federal | Remote (US) | | $174,000–$239,000 a year | Apply with Applystead |
|---|
| Okta | Staff TDI Site Reliability Engineer, Okta Federal | Remote (US) | | $174,000–$239,000 a year | Apply with Applystead |
|---|
| Okta | Manager, Site Reliability Engineering | Remote (US) | | $204,000–$306,000 a year | Apply with Applystead |
|---|
| Okta | Manager, Site Reliability Engineering (Auth0) | Remote (US) | | $182,000–$250,800 a year | Apply with Applystead |
|---|
| Coinbase | Threat Intelligence Platform Engineer | Remote (US) | | $144,500–$170,000 a year | Apply with Applystead |
|---|
| Cloudflare | Senior Forward Deployed Infrastructure Engineer | Remote (US) | | $194,000–$266,000 a year | Apply with Applystead |
|---|
| Anthropic | IT Systems Engineer (Client Platform Engineer, macOS) | Remote (US) | | $285,000–$325,000 a year | Apply with Applystead |
|---|
| Hims And Hers | Senior Staff Platform Engineer | Remote (US) | | $250,000–$280,000 a year | Apply with Applystead |
|---|
| GitLab | Senior CX Platform Engineer | Remote (US) | | $139,200–$235,200 a year | Apply with Applystead |
|---|
| Fleetio | Senior Platform Engineer | Remote (US) | | | Apply with Applystead |
|---|
| AHEAD | Managed Services - Senior Cloud Engineer | Remote (US) | | $150,000–$175,000 a year | Apply with Applystead |
|---|
| Faire | Staff Data Infrastructure Engineer | Remote (US) | | $246,500–$339,000 a year | Apply with Applystead |
|---|
| Gravie | Senior Platform Engineer | Remote (US) | | $133,875–$178,500 a year | Apply with Applystead |
|---|
| Vultr | Manager, Production Site Reliability Engineering | Remote (US) | | $140,000–$160,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior / Staff Site Reliability Engineer | Remote (US) | | $199,750–$270,000 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior/Staff Platform Engineer | Remote (US) | | $199,750–$270,000 a year | Apply with Applystead |
|---|
| DoorDash | Autonomy Platform Engineer | Remote (US) | | $137,400–$292,000 a year | Apply with Applystead |
|---|
| ClickHouse | Senior Site Reliability Engineer | Remote (US) | | $150,000–$230,000 a year | Apply with Applystead |
|---|
| Arize AI | DevOps Engineer | Remote (US) | | $150,000–$185,000 a year | Apply with Applystead |
|---|
| Gemini | Staff Platform Engineer | Remote (US) | | $168,000–$240,000 a year | Apply with Applystead |
|---|
| Formation Bio | Senior Site Reliability Engineer | Remote (US) | | $185,500–$232,000 a year | Apply with Applystead |
|---|
| Judi Health | Platform Developer, SRE | Remote (US) | | $108,800–$136,000 a year | Apply with Applystead |
|---|
| Freedom Technology Solutions Group | Junior DevOps System Administrator 758 | Remote (US) | | $120,000–$160,000 a year | Apply with Applystead |
|---|
| Peloton | Senior Software Engineer (Cloud, Full Stack, DevOps ...SmartRecruitershttps://jobs.smartrecruiters.com › ... | Remote (US) | | | Apply with Applystead |
|---|
| DraftKings | Senior Lead Site Reliability Engineer, Database | Remote (US) | | $168,000–$210,000 a year | View job |
|---|
| Nebius | Staff Network Site Reliability Engineer | Remote (US) | | $179,500–$224,300 a year | Apply with Applystead |
|---|
| ProSidian Consulting | Midstream Infrastructure Engineer | Remote (US) | | | Apply with Applystead |
|---|
| Cresta | Senior Infrastructure Engineer/SRE | Remote (US) | | $205,000–$270,000 a year | Apply with Applystead |
|---|
| Assured | Staff Application Platform Engineer (DX) | Remote (US) | | $210,000–$240,000 a year | Apply with Applystead |
|---|
| ONE | Platform Engineer | Remote (US) | | | Apply with Applystead |
|---|
| Fieldguide | Senior Infrastructure Engineer | Remote (US) | | | Apply with Applystead |
|---|
| Parsons | Lead Design/Build Engineer - Rail and Transit | Remote (US) | | $128,700–$231,700 a year | View job |
|---|
| Arista Networks | FedRAMP Site Reliability Engineer (FedSRE) - CloudVision | Remote (US) | | $101,000–$161,000 a year | Apply with Applystead |
|---|
| Assured | Staff Cloud Infrastructure Engineer | Remote (US) | | | Apply with Applystead |
|---|
Posted in the last 3 days