83 jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| DoorDash | Senior Software Engineer, Data Engineering | Remote (US) | | $143,800–$211,500 a year | Apply with Applystead |
|---|
| GitLab | Director, Analytics Engineering | Remote (US) | | $139,200–$285,600 a year | Apply with Applystead |
|---|
| Okta | Senior Database Reliability Engineer (DBRE) | Remote (US) | | $160,000–$220,000 a year | Apply with Applystead |
|---|
| Samsara | Senior Data Engineer II | Remote (US) | | $134,470–$203,400 a year | Apply with Applystead |
|---|
| Samsara | Senior AI Data & Analytics Engineer II | Remote (US) | | $137,445–$231,000 a year | Apply with Applystead |
|---|
| Databricks | Specialist Solutions Architect – Data Engineering, Warehousing | Remote (US) | | $180,000–$247,500 a year | Apply with Applystead |
|---|
| Coinbase | Staff Data Engineer, Market Data | Remote (US) | | $207,485–$244,100 a year | Apply with Applystead |
|---|
| Coinbase | Senior Market Data Engineer | Remote (US) | | $191,250–$225,000 a year | Apply with Applystead |
|---|
| Temporal Technologies | Senior Analytics Engineer | Remote (US) | | $137,600–$220,000 a year | Apply with Applystead |
|---|
| Vida Health | Senior Data Engineer (Data Platform) | Remote (US) | | $160,000–$170,000 a year | Apply with Applystead |
|---|
| Accenture Federal Services | Data Architect | Remote (US) | | $103,200–$196,400 a year | Apply with Applystead |
|---|
| Horizon3.ai | Senior Product Analytics Engineer | Remote (US) | | $142,718–$186,560 a year | Apply with Applystead |
|---|
| Mercury | Senior Analytics Engineer | Remote (US) | | $166,600–$208,300 a year | Apply with Applystead |
|---|
| Samsara | Data Engineer | Remote (US) | | $99,365–$167,000 a year | Apply with Applystead |
|---|
| GDIT | Database Administrator- Production Support | Remote (US) | | $111,155–$150,385 a year | View job |
|---|
| Koch | Sr Data Engineer - Databricks | Remote (US) | | | View job |
|---|
| Extend | Senior Data Platform Engineer, Enterprise Merchant Integrations | Remote (US) | | $155,000–$170,000 a year | Apply with Applystead |
|---|
| Medpace | Junior Business Intelligence Engineer | Remote (US) | | | View job |
|---|
| Peraton | Junior Data Engineer / Active Secret | Remote (US) | | $66,000–$106,000 a year | View job |
|---|
| Black Canyon Consulting | Lead Data Engineer | Remote (US) | | | Apply with Applystead |
|---|
| Black Canyon Consulting | GIS Data Engineer | Remote (US) | | | Apply with Applystead |
|---|
| Machinify | Senior Data Engineer - Analytics | Remote (US) | | $170,000–$200,000 a year | Apply with Applystead |
|---|
| Versant | SQL DBA II | Remote (US) | | | Apply with Applystead |
|---|
| Snowflake | Data Engineering Solutions Specialist | Remote (US) | | $153,600–$201,600 a year | Apply with Applystead |
|---|
| Snowflake | Senior Director, Analytics Engineering, Data Analytics & AI | Remote (US) | | $292,000–$383,250 a year | Apply with Applystead |
|---|
| Formation Bio | Senior Data Engineer | Remote (US) | | $185,500–$232,000 a year | Apply with Applystead |
|---|
| ZipRecruiter | Business Intelligence Engineer | Remote (US) | | $125,000–$165,000 a year | Apply with Applystead |
|---|
| SpaceX | Data Engineer, Ground Network Engineering (Gateway) | Remote (US) | | $125,000–$165,000 a year | Apply with Applystead |
|---|
| Torc Robotics | Software Engineer, I - Data Engineering | Remote (US) | | $114,400–$137,300 a year | Apply with Applystead |
|---|
| Johnson & Johnson | Comm Ops Data Engineer - Shockwave Medical | Remote (US) | | $91,000–$147,200 a year | View job |
|---|
| Co–Star | Senior Data Engineer | Remote (US) | | $133,000–$172,000 a year | View job |
|---|
| Kyndryl | Data Engineer, Forward Deployed Engineer | Remote (US) | | $143,640–$273,000 a year | View job |
|---|
| Noctua Technology | Senior Software Engineer- Data Engineering | Remote (US) | | $142,550–$192,900 a year | Apply with Applystead |
|---|
Pay and who is hiring
Median posted pay: $145K (middle half $125K–$171K), from 1,240 remote postings with listed pay. Remote Data Engineer salaries
Posted in the last 3 days
No new jobs in the last 3 days.