REMOTE TECH INDEX
Applystead Remote Tech Index, October 2026
14% of the 27,784 tech openings at 915 companies are open to remote applicants in the US.
Remote share by role family
Tech openings, those open to remote applicants in the US, and the remote share, at all companies and by application system. A cell with fewer than 20 openings shows —.
| Role family | Openings, all companies | US-remote, all companies | Remote share, all companies | Openings, on greenhouse, lever and ashby | US-remote, on greenhouse, lever and ashby | Remote share, on greenhouse, lever and ashby | Openings, on other systems | US-remote, on other systems | Remote share, on other systems |
|---|---|---|---|---|---|---|---|---|---|
| Engineering management | 825 | 140 | 17% | 336 | 78 | 23% | 489 | 62 | 13% |
| Product management | 3,706 | 732 | 20% | 1,416 | 357 | 25% | 2,290 | 375 | 16% |
| Security engineering | 809 | 113 | 14% | 150 | 32 | 21% | 659 | 81 | 12% |
| Data science | 1,100 | 136 | 12% | 190 | 56 | 30% | 910 | 80 | 9% |
| Data engineering | 1,571 | 128 | 8% | 226 | 27 | 12% | 1,345 | 101 | 8% |
| Machine learning engineering | 715 | 175 | 25% | 277 | 113 | 41% | 438 | 62 | 14% |
| AI engineering | 854 | 110 | 13% | 224 | 39 | 17% | 630 | 71 | 11% |
| DevOps, SRE and platform engineering | 1,772 | 138 | 8% | 174 | 47 | 27% | 1,598 | 91 | 6% |
| Software engineering | 16,432 | 2,191 | 13% | 3,743 | 1,108 | 30% | 12,689 | 1,083 | 9% |
Remote and on-site pay
Median pay employers posted on remote and on-site postings, never an estimate. Remote pay by role.
| Role | Remote median | On-site median |
|---|---|---|
| Remote Engineering Manager | $220,600 | $205,000 |
| Remote Product Manager | $178,200 | $175,500 |
| Remote Security Engineer | $171,000 | $173,600 |
| Remote Data Scientist | $173,400 | $165,000 |
| Remote Data Engineer | $150,000 | $145,000 |
| Remote Machine Learning Engineer | $213,600 | $213,600 |
| Remote AI Engineer | $190,000 | $185,000 |
| Remote DevOps Engineer | $165,000 | $151,500 |
| Remote Software Engineer | $182,500 | $177,400 |
Top remote tech employers
Methodology
- Companies: the employers with a public Applystead company page and an opening in a tech role family; account codes, hosts that name no employer and staffing agencies are left out.
- Openings: the open postings of each company's top roles on its page (up to its most common roles), counted once per company, title and place, so a company's rarer roles are not counted.
- Pay: the pay figures are current; a past month keeps its openings figures but shows the pay employers post today.
- US-remote: a posting marked remote and open to applicants in the United States; hybrid postings are not remote.
- Role families: software, data science, data engineering, machine learning, AI, DevOps and platform, security, product and engineering management, by role title.
- Application systems: Greenhouse, Lever and Ashby against every other system a company's postings use.
- Pay: the median of the pay ranges employers posted, from the Applystead salary pages, shown only where enough postings list pay.
The current month updates with each company pages update; a past month keeps the figures of its last update.
How to cite
Applystead, “Applystead Remote Tech Index, October 2026”, updated October 6, 2026. https:/
Data license: CC BY 4.0. Reuse it with credit to Applystead and a link to this page.
Journalists and researchers: send questions about the data to support@mail.applystead.com. More about Applystead's studies is on the press page.