Skip to content
applystead.Get started

APPLYSTEAD SALARIES · 54 POSTED PAY RANGES

Remote / Part-Time Opportunity salaries in United States

Pay ranges employers published in 54 open job postings for Remote / Part-Time Opportunity roles in United States, updated Oct 18, 2026.

Continue with GoogleGet matched to Remote / Part-Time Opportunity jobs in United States

Posted base pay ranges from job listings, not total compensation. Figures are in USD. How these figures are made

Newest Remote / Part-Time Opportunity postings in United States

  1. Remote / Part-Time Opportunity: Gestational Surrogate ($50K–$80K+) | SurrogateFirstSurrogateFirst · Edgewater, IL · $40.87/hr · Posted Oct 17, 2026
  2. Remote / Part-Time Opportunity: Gestational Surrogate ($50K–$80K+) | SurrogateFirstSurrogateFirst · Alabama · $40.87/hr · Posted Oct 17, 2026
  3. Remote / Part-Time Opportunity: Gestational Surrogate ($50K–$80K+) | SurrogateFirstSurrogateFirst · Williamsville, NY · $40.87/hr · Posted Oct 17, 2026
  4. Remote / Part-Time Opportunity: Gestational Surrogate ($50K–$80K+) | SurrogateFirstSurrogateFirst · Glastonbury, CT · $40.87/hr · Posted Oct 17, 2026
  5. Remote / Part-Time Opportunity: Gestational Surrogate ($50K–$80K+) | SurrogateFirstSurrogateFirst · Alabama · $40.87/hr · Posted Oct 17, 2026
  6. Want Applystead to find more jobs like these? Start free trial →

Remote / Part-Time Opportunity pay in other places

  1. Maryland$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 7 postingsMaryland: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  2. Ohio$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 6 postingsOhio: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  3. Colorado$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 4 postingsColorado: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  4. Kentucky$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 4 postingsKentucky: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  5. Virginia$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 3 postingsVirginia: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  6. Florida$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 3 postingsFlorida: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  7. Pennsylvania$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 3 postingsPennsylvania: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)
  8. Alabama$40.87/hr ($85K/yr) median · $40.87–$40.87/hr typical · 3 postingsAlabama: middle half $40.87–$40.87/hr, median $40.87/hr ($85K/yr)

All Remote / Part-Time Opportunity salaries

Questions and answers

How much does a Remote / Part-Time Opportunity make in United States?

The median posted base pay for Remote / Part-Time Opportunity jobs in United States is $40.87/hr ($85K/yr), from 54 job postings with pay at 1 company.

What is the typical Remote / Part-Time Opportunity pay range in United States?

The middle half of postings list $40.87–$40.87/hr. The top 10% list $85K a year or more, and the lowest 10% $85K or less.

How does United States pay compare with all Remote / Part-Time Opportunity jobs?

The median here is $40.87/hr ($85K/yr), against $40.87/hr ($85K/yr) across all 54 postings for the role.

How many Remote / Part-Time Opportunity jobs in United States list pay?

54 open postings at 1 company list a pay range; figures use postings with at least 3 per group.

Get matched to Remote / Part-Time Opportunity jobs · Start free trial