Skip to content
applystead.Log inGet started

Applystead salaries · 131 posted pay ranges

Cooks salaries in United States

Pay ranges employers published in 131 open job postings for Cooks roles in United States, updated Nov 20, 2026.

Continue with GoogleGet matched to Cooks jobs in United States

Posted base pay ranges from job listings, not total compensation. Figures are in USD. How these figures are made

Newest Cooks postings in United States

  1. Cooks - Pizza/Italian RestaurantStreets of New York · Scottsdale, AZ · $18.00–$24.00/hr · Posted Nov 19, 2026
  2. Cooks'Que by Whiskey 'N Rye · Santa Barbara, CA · $24.50–$26.00/hr · Posted Nov 18, 2026
  3. CooksDenny's · Moscow, ID · $16.00–$18.00/hr · Posted Nov 17, 2026
  4. CooksEl Mariachi Kapolei · Kapolei, HI · $18.00–$25.00/hr · Posted Nov 17, 2026
  5. CooksFirst Class Workforce Solutions · North Carolina · $16.00–$18.00/hr · Posted Nov 17, 2026
  6. Want Applystead to find more jobs like these? Start free trial →

Cooks pay in other places

  1. Arizona$18.50/hr ($38.5K/yr) median, $16.00–$18.95/hr typical, 14 postingsArizona: middle half $16.00–$18.95/hr, median $18.50/hr ($38.5K/yr)
  2. North Carolina$17.07/hr ($35.5K/yr) median, $17.00–$17.07/hr typical, 13 postingsNorth Carolina: middle half $17.00–$17.07/hr, median $17.07/hr ($35.5K/yr)
  3. California$18.50/hr ($38.5K/yr) median, $18.00–$20.00/hr typical, 12 postingsCalifornia: middle half $18.00–$20.00/hr, median $18.50/hr ($38.5K/yr)
  4. Florida$18.50/hr ($38.5K/yr) median, $18.00–$19.00/hr typical, 10 postingsFlorida: middle half $18.00–$19.00/hr, median $18.50/hr ($38.5K/yr)
  5. New Jersey$19.50/hr ($40.6K/yr) median, $18.50–$21.00/hr typical, 10 postingsNew Jersey: middle half $18.50–$21.00/hr, median $19.50/hr ($40.6K/yr)
  6. Texas$18.50/hr ($38.5K/yr) median, $15.50–$19.00/hr typical, 9 postingsTexas: middle half $15.50–$19.00/hr, median $18.50/hr ($38.5K/yr)
  7. Illinois$19.00/hr ($39.5K/yr) median, $17.00–$20.00/hr typical, 8 postingsIllinois: middle half $17.00–$20.00/hr, median $19.00/hr ($39.5K/yr)
  8. Phoenix, AZ$16.00/hr ($33.3K/yr) median, $16.00–$18.50/hr typical, 8 postingsPhoenix, AZ: middle half $16.00–$18.50/hr, median $16.00/hr ($33.3K/yr)

All Cooks salaries

Questions and answers

How much does a Cooks make in United States?

The median posted base pay for Cooks jobs in United States is $18.03/hr ($37.5K/yr), from 131 job postings with pay at 74 companies.

What is the typical Cooks pay range in United States?

The middle half of postings list $17.00–$19.50/hr. The top 10% list $43.7K a year or more, and the lowest 10% $32.2K or less.

How does United States pay compare with all Cooks jobs?

The median here is $18.03/hr ($37.5K/yr), against $18.03/hr ($37.5K/yr) across all 142 postings for the role.

How many Cooks jobs in United States list pay?

131 open postings at 74 companies list a pay range; figures use postings with at least 3 per group.

Start free trial