Skip to content
applystead.Log inGet started

Applystead salaries · 4 posted pay ranges

COLD FOOD salaries in Houston, TX

Pay ranges employers published in 4 open job postings for COLD FOOD roles in Houston, TX, updated Nov 20, 2026.

Continue with GoogleGet matched to COLD FOOD jobs in Houston, TX

Posted base pay ranges from job listings, not total compensation. Figures are in USD. How these figures are made

Newest COLD FOOD postings in Houston, TX

  1. COLD FOOD (SALAD) (FULL TIME)Eurest · Houston, TX · $14.00–$16.00/hr · Posted Nov 9, 2026
  2. COLD FOOD (SALAD) (FULL TIME)Canteen North America · Houston, TX · $14.00–$16.00/hr · Posted Nov 9, 2026
  3. COLD FOOD (SALAD) (FULL TIME)Eurest · Houston, TX · $16.50/hr · Posted Oct 25, 2026
  4. COLD FOOD (SALAD) (FULL TIME)Canteen North America · Houston, TX · $16.50/hr · Posted Oct 22, 2026
  5. Want Applystead to find more jobs like these? Start free trial →

COLD FOOD pay in other places

  1. United States$18.75/hr ($39K/yr) median, $16.94–$21.00/hr typical, 100 postingsUnited States: middle half $16.94–$21.00/hr, median $18.75/hr ($39K/yr)
  2. California$24.00/hr ($49.9K/yr) median, $22.00–$25.00/hr typical, 18 postingsCalifornia: middle half $22.00–$25.00/hr, median $24.00/hr ($49.9K/yr)
  3. Texas$15.25/hr ($31.7K/yr) median, $15.00–$16.50/hr typical, 10 postingsTexas: middle half $15.00–$16.50/hr, median $15.25/hr ($31.7K/yr)
  4. Florida$17.00/hr ($35.4K/yr) median, $15.00–$19.50/hr typical, 7 postingsFlorida: middle half $15.00–$19.50/hr, median $17.00/hr ($35.4K/yr)
  5. North Carolina$17.00/hr ($35.4K/yr) median, $15.00–$18.75/hr typical, 7 postingsNorth Carolina: middle half $15.00–$18.75/hr, median $17.00/hr ($35.4K/yr)
  6. Ohio$19.00/hr ($39.5K/yr) median, $18.50–$19.00/hr typical, 6 postingsOhio: middle half $18.50–$19.00/hr, median $19.00/hr ($39.5K/yr)
  7. Illinois$19.00/hr ($39.5K/yr) median, $19.00–$19.50/hr typical, 5 postingsIllinois: middle half $19.00–$19.50/hr, median $19.00/hr ($39.5K/yr)
  8. New York$18.00/hr ($37.4K/yr) median, $18.00–$18.50/hr typical, 5 postingsNew York: middle half $18.00–$18.50/hr, median $18.00/hr ($37.4K/yr)

All COLD FOOD salaries

Questions and answers

How much does a COLD FOOD make in Houston, TX?

The median posted base pay for COLD FOOD jobs in Houston, TX is $15.00/hr ($31.2K/yr), from 4 job postings with pay at 2 companies.

What is the typical COLD FOOD pay range in Houston, TX?

The middle half of postings list $15.00–$16.50/hr. The top 10% list $34.3K a year or more, and the lowest 10% $31.2K or less.

How does Houston, TX pay compare with all COLD FOOD jobs?

The median here is $15.00/hr ($31.2K/yr), against $18.75/hr ($39K/yr) across all 100 postings for the role.

How many COLD FOOD jobs in Houston, TX list pay?

4 open postings at 2 companies list a pay range; figures use postings with at least 3 per group.

Start free trial