Applystead salaries · 1,964 posted pay ranges
Cook levels by company
Each company’s own Cook titles by level, from pay ranges published in 1,964 open job postings, updated Nov 14, 2026.
| Company | Entry level | Mid level | Senior | Staff |
|---|---|---|---|---|
| Aramark | Cook I · $49.9K | Cook · $40.1K | Lead Cook · $47.8K | — |
| Delaware North | Cook 1 · $34.3K | Cook · $41.6K | Cook 3 · $39.5K | — |
| Vi Living | Cook I · $44.5K | Cook · $51.1K | Cook III · $45.2K | — |
| Sodexo | Cook I · $41.6K | Cook · $40.4K | Lead Cook · $44.7K | — |
| Lucky Strike Entertainment | — | Cook · $36.4K | Lead Cook · $44.7K | — |
| Canteen North America | — | Cook · $42.6K | Senior Cook · $41.6K | — |
| Eurest | — | Cook · $42.6K | Senior Cook · $43.7K | — |
| PHF | Cook 1 · $37.4K | Cook 2 · $43.7K | Cook 3 · $47.8K | Cook 4 · $55.1K |
| Morrison Healthcare | — | Cook · $36.4K | Senior Cook · $39.5K | — |
| Bon Appetit | — | Cook · $44.7K | Senior Cook · $45K | — |
| Flik Hospitality Group | — | Cook · $44.7K | Senior Cook · $43.7K | — |
| Luna Grill | — | Cook · $29.1K | Lead Cook · $31.2K | — |
Levels are read from job titles: intern and co-op titles first, then executive (chief, vice president), director and head of, principal, staff (technical roles only), senior and lead, junior and entry level; titles with none of these count as mid level. Each company’s own titles are shown as it writes them.
Posted base pay ranges from job listings, not total compensation. How these figures are made