Skip to content
applystead.Log inGet started

Applystead salaries · 100 posted pay ranges

PHF Cook salaries

Pay ranges PHF published in 100 open job postings for Cook roles, updated Nov 12, 2026.

Continue with GoogleGet matched to Cook jobs at PHF

Posted base pay ranges from job listings, not total compensation. Figures are in USD. How these figures are made

PHF’s Cook titles

  1. Cook 1 (Entry level)$18.00/hr ($37.4K/yr) median, $17.00–$19.50/hr typical, 21 postingsCook 1 (Entry level): middle half $17.00–$19.50/hr, median $18.00/hr ($37.4K/yr)
  2. Cook 2 (Mid level)$20.00/hr ($41.6K/yr) median, $19.00–$22.00/hr typical, 33 postingsCook 2 (Mid level): middle half $19.00–$22.00/hr, median $20.00/hr ($41.6K/yr)
  3. Cook 3 (Senior)$21.00/hr ($43.7K/yr) median, $21.00–$24.50/hr typical, 28 postingsCook 3 (Senior): middle half $21.00–$24.50/hr, median $21.00/hr ($43.7K/yr)
  4. Cook 4 (Staff)$25.50/hr ($53K/yr) median, $23.00–$26.50/hr typical, 18 postingsCook 4 (Staff): middle half $23.00–$26.50/hr, median $25.50/hr ($53K/yr)

Pay by level

  1. Entry level$18.00/hr ($37.4K/yr) median, $17.00–$20.50/hr typical, 18 postingsEntry level: middle half $17.00–$20.50/hr, median $18.00/hr ($37.4K/yr)
  2. Mid level$21.00/hr ($43.7K/yr) median, $19.00–$22.00/hr typical, 45 postingsMid level: middle half $19.00–$22.00/hr, median $21.00/hr ($43.7K/yr)
  3. Senior$23.00/hr ($47.8K/yr) median, $21.00–$24.50/hr typical, 22 postingsSenior: middle half $21.00–$24.50/hr, median $23.00/hr ($47.8K/yr)
  4. Staff$26.50/hr ($55.1K/yr) median, $24.00–$26.50/hr typical, 15 postingsStaff: middle half $24.00–$26.50/hr, median $26.50/hr ($55.1K/yr)

Locations

  1. United States · $43.7K median, 100 postings
  2. Arizona · $41.6K median, 37 postings
  3. Peoria, AZ · $39.5K median, 18 postings
  4. California · $46.8K median, 16 postings
  5. Queen Creek, AZ · $41.6K median, 10 postings
  6. Nebraska · $46.8K median, 8 postings
  7. New York · $45.8K median, 8 postings
  8. Lincoln, NE · $46.8K median, 8 postings

Newest PHF Cook postings

  1. Cook 2, CulinaryPHF · Indio, CA · $21.00–$22.00/hr · Posted Nov 9, 2026
  2. Cook 1, CulinaryPHF · Indio, CA · $19.00–$20.00/hr · Posted Nov 9, 2026
  3. Cook 1, CulinaryPHF · La Quinta, CA · $21.00–$22.00/hr · Posted Nov 2, 2026
  4. Cook 4, CulinaryPHF · Lincoln, CA · $26.00–$27.00/hr · Posted Nov 2, 2026
  5. Cook 4, CulinaryPHF · Queen Creek, AZ · $23.00–$25.00/hr · Posted Oct 31, 2026
  6. Want Applystead to find more jobs like these? Start free trial →

Cook salaries at every company

Start free trial