Skip to content
applystead.Log inGet started

Applystead salaries · 3 posted pay ranges

Remote Data Center Technician salaries

Pay ranges employers published in 3 open job postings for Data Center Technician roles that are remote, updated Nov 15, 2026.

Continue with GoogleGet matched to remote Data Center Technician jobs

Posted base pay ranges from job listings, not total compensation. Figures are in USD. How these figures are made

Newest Data Center Technician postings remote

  1. Data Center Technician IIAstreya · Remote · $19.22–$30.35/hr · Posted Oct 27, 2026
  2. Data Center TechnicianFive9 · Remote · $52.6K–$139K/yr · Posted Oct 16, 2026
  3. Data Center Technician (in Santa Clara, CA)Five9 · Remote · $52.6K–$139K/yr · Posted Oct 14, 2026Apply
  4. Want Applystead to find more jobs like these? Start free trial →

Data Center Technician pay in other places

  1. United States$37.08/hr ($77.1K/yr) median, $29.00–$42.54/hr typical, 546 postingsUnited States: middle half $29.00–$42.54/hr, median $37.08/hr ($77.1K/yr)
  2. Texas$38.48/hr ($80K/yr) median, $28.00–$38.90/hr typical, 76 postingsTexas: middle half $28.00–$38.90/hr, median $38.48/hr ($80K/yr)
  3. Virginia$36.06/hr ($75K/yr) median, $27.50–$53.74/hr typical, 52 postingsVirginia: middle half $27.50–$53.74/hr, median $36.06/hr ($75K/yr)
  4. Colorado$53.74/hr ($112K/yr) median, $46.00–$53.74/hr typical, 43 postingsColorado: middle half $46.00–$53.74/hr, median $53.74/hr ($112K/yr)
  5. California$39.66/hr ($82.5K/yr) median, $33.00–$44.23/hr typical, 37 postingsCalifornia: middle half $33.00–$44.23/hr, median $39.66/hr ($82.5K/yr)
  6. Ohio$36.06/hr ($75K/yr) median, $31.00–$45.89/hr typical, 34 postingsOhio: middle half $31.00–$45.89/hr, median $36.06/hr ($75K/yr)
  7. Aurora, CO$53.74/hr ($112K/yr) median, $53.74–$53.74/hr typical, 33 postingsAurora, CO: middle half $53.74–$53.74/hr, median $53.74/hr ($112K/yr)
  8. Arizona$38.48/hr ($80K/yr) median, $32.21–$42.54/hr typical, 29 postingsArizona: middle half $32.21–$42.54/hr, median $38.48/hr ($80K/yr)

All Data Center Technician salaries

Questions and answers

How much does a Data Center Technician make in remote jobs?

The median posted base pay for Data Center Technician jobs in remote jobs is $95.8K a year, from 3 job postings with pay at 2 companies.

What is the typical Data Center Technician pay range in remote jobs?

The middle half of postings list $51.6K–$95.8K. The top 10% list $95.8K a year or more, and the lowest 10% $51.6K or less.

How does remote pay compare with all Data Center Technician jobs?

The median here is $95.8K, against $36.50/hr ($75.9K/yr) across all 616 postings for the role.

How many Data Center Technician jobs remote list pay?

3 open postings at 2 companies list a pay range; figures use postings with at least 3 per group.

Start free trial