SALARIES · 1,138 POSTED PAY RANGES
Software Engineer levels by company
Each company’s own Software Engineer titles by level, from pay ranges published in 1,138 open job postings, updated Sep 30, 2026.
| Company | Entry level | Mid level | Senior | Staff | Principal |
|---|---|---|---|---|---|
| Globalhr | Software Engineer I · $83K | Software Engineer II · $100K | Senior Software Engineer · $126K | — | Principal Software Engineer · $168K |
| IL00 Mellanox Technologies, Ltd. | — | Software Engineer · $197K | Senior Software Engineer · $220K | Senior Staff Software Engineer · $261K | Principal Software Engineer · $352K |
| PayPal, Inc. | — | Software Engineer · $145K | Sr Software Engineer · $178K | Staff Software Engineer · $219K | — |
| Hpe | — | Software Engineer · $182K | Software Engineer 3 · $182K | Staff Software Engineer · $199K | Principal Software Engineer · $261K |
| General Motors | — | Software Engineer · $156K | Senior Software Engineer · $187K | Staff Software Engineer · $235K | Principal Software Engineer · $298K |
| ADUS-Adobe Inc. | — | Software Development Engineer · $165K | Senior Software Development Engineer · $198K | Sr. Software Development Engineer 4 · $198K | Software Engineer 5 · $230K |
| Leidos | Junior Software Engineer · $81.2K | Software Engineer · $122K | Senior Software Engineer · $152K | — | Principal Software Engineer · $216K |
| CORP-Corporate Office | — | Software Engineer · $115K | Software Engineer · $136K | Software Engineer · $164K | Principal Software Engineer · $145K |
| Booz Allen Hamilton_United States | — | Software Engineer · $114K | Software Engineer · $142K | — | — |
| US: Mastercard Technologies, LLC | — | Software Engineer II · $120K | Senior Software Engineer · $150K | — | Principal Software Engineer · $226K |
| Jobgether | — | Software Engineer · $70K | Senior Software Engineer · $169K | — | — |
| Anduril Industries | — | Software Engineer · $193K | Senior Software Engineer · $222K | Staff Software Engineer · $256K | — |
Levels are read from job titles: intern and co-op titles first, then executive (chief, vice president), director and head of, principal, staff (technical roles only), senior and lead, junior and entry level; titles with none of these count as mid level. Each company’s own titles are shown as it writes them.
Posted base pay ranges from job listings, not total compensation. How these figures are made