200+ jobs
| Company | Role | Location | Posted | Pay | Apply |
|---|
| Waymo | 2027 Summer Intern, MS/PhD, Software Engineer, ML Frameworks and Efficiency | Mountain View, CA, US | | $70 an hour | Apply with Applystead |
|---|
| Zillow | Software Development Engineer - Intern | Seattle, US | | $104,000–$166,000 a year | View job |
|---|
| Symbotic | Co-op- Machine Learning Ops | Wilmington, US | | | View job |
|---|
| Allstate | Data Analytics Engineer Intern | Remote (US) | | $22–$33 an hour | View job |
|---|
| Allstate | Data Science Intern – Core Telematics | Remote (US) | | $22–$33 an hour | View job |
|---|
| Palantir | Forward Deployed Software Engineer, Internship - Warp Speed | New York, NY, US | | $135,000–$200,000 a year | Apply with Applystead |
|---|
| Skydio | Frontend Software Engineer Intern | San Mateo, CA, US | | $47–$70 an hour | Apply with Applystead |
|---|
| Atoms | AI Research Intern (PhD) | San Francisco, CA, CA, US | | | Apply with Applystead |
|---|
| Langan Engineering & Environmental Services | Intern/Co-op - Cyber Security (Spring & Summer 2027) | Parsippany, NJ, US | | $25–$32 an hour | Apply with Applystead |
|---|
| Atoms | AI Research Intern (PhD) | San Francisco, CA, US | | $70 an hour | Apply with Applystead |
|---|
| Microsoft | Software Engineer: Security & Identity Intern Opportunities for University Students, Cambridge | Cambridge, US | | $5,690–$11,210 a month | View job |
|---|
| Allstate | Product Management Intern | Remote (US) | | $22–$33 an hour | View job |
|---|
| Zillow | Software Development Engineer - Intern | Remote (US) | | $104,000–$166,000 a year | View job |
|---|
| Intel | AI Data Science / Software Engineering PhD Intern New 2027 | Hillsboro, US | | $170,598–$170,602 a year | View job |
|---|
| Intel | AI Data Science / Software Engineering PhD Intern New 2027 | Hillsboro, US | | $170,598–$170,602 a year | View job |
|---|
| Intel | AI Data Science / Software Engineering PhD Intern New 2027 | Santa Clara, US | | $170,598–$170,602 a year | View job |
|---|
| Skydio | Mobile Software Engineer Intern (Summer 2027) | San Mateo, CA, US | | $47–$58 an hour | Apply with Applystead |
|---|
| Adobe | 2027 Intern - Security Engineer | San Jose, US | | $38–$51 an hour | View job |
|---|
| Ciena Canada | Software Engineer (Security) - Intern (Winter 2027) | Alpharetta, US | | $27.00–$37.50 an hour | View job |
|---|
| Allstate | Software Engineer Intern | Remote (US) | | $26–$37 an hour | View job |
|---|
| Netflix | Software Engineer Intern - Summer 2027 | Los Gatos, US | | $40–$110 an hour | View job |
|---|
| Infineon | Internship - Field Application Engineer | Livonia, MI, US | | $27.00–$39.50 an hour | View job |
|---|
| Palantir | Software Engineer, Internship - Query Engines | New York, US | | $10,500 a month | Apply with Applystead |
|---|
| Anduril Industries | 2027 Technical Program Manager Intern | Costa Mesa, US | | $28–$45 an hour | Apply with Applystead |
|---|
| Keysight Technologies | R&D Software Engineer Intern | Santa Clara, CA, CA, US | | $38.31–$41.25 an hour | View job |
|---|
| Waymo | 2027 Summer Intern, PhD, Machine Learning - Simulation & Closed-Loop Training | Mountain View, CA, US | | $85 an hour | Apply with Applystead |
|---|
| Adobe | 2027 Intern - Security Engineer | Lehi, US | | $38–$51 an hour | View job |
|---|
| Scale AI | Machine Learning Research Intern (Summer 2027) | San Francisco, US | | $120,000–$150,000 a year | Apply with Applystead |
|---|
| Greystar | Analytics Engineering Intern | Remote (US) | | $31–$45 an hour | View job |
|---|
| Greystar | Data Engineering Intern | Remote (US) | | $31–$45 an hour | View job |
|---|
| Microsoft | Research Intern - Machine Learning at MSR NYC | Nyc, US | | $6,810–$13,480 a month | View job |
|---|
| Microsoft | Research Intern - Machine Learning for Biology and Healthcare | Cambridge, US | | $6,810–$13,480 a month | View job |
|---|
| Microsoft | Data Science: PhD Internship Opportunities - Redmond | Redmond, US | | | View job |
|---|
| Microsoft | Research Intern - Machine Learning and Statistics | Bay Area, US | | | View job |
|---|
| Netflix | Machine Learning/AI Infrastructure Engineering Intern (AI Platform) PhD, Winter 2027 | Los Gatos, CA, US | | $40–$85 an hour | View job |
|---|
| CACI | Software Test Engineer Intern - Spring 2027 | Remote (US) | | | View job |
|---|
| Liberty Mutual | Cybersecurity Co-op (January - June 2027) | Boston, MA, US | | | View job |
|---|
| Alliance | Robotics Programmer Intern - Summer 2027 - Smyrna, TN | Smyrna, US | | | View job |
|---|
| Veeam Software | Data & Analytics Engineering Intern - Summer 2027 | Alpharetta, US | | $20–$25 an hour | Apply with Applystead |
|---|
| ICF | 2027 Summer Intern, Cloud Engineer (AWS/Azure) (Reston, VA) | Reston, US | | | View job |
|---|
| HPE | AI & HPC Performance Engineering Intern | Spring, US | | $35–$41 an hour | View job |
|---|
| General Motors | 2027 Summer Intern, AI/ML Engineer, Mapping (Masters) | Warren, US | | $10,100 a month | View job |
|---|
| Keysight Technologies | R&D Software Engineer, Intern | Santa Rosa, US | | $33.60–$44.31 an hour | View job |
|---|
| Blue Origin | Summer 2027 Terawave Product Management Internship - MBA | Los Angeles, US | | $50 an hour | View job |
|---|
| LLNL | Cybersecurity Undergraduate Intern - Cyber and Critical Infrastructure Summer Institute - Summer 2027 | Livermore, US | | $23.26–$31.62 an hour | Apply with Applystead |
|---|
| LLNL | Cybersecurity Graduate Intern - Cyber and Critical Infrastructure Summer Institute - Summer 2027 | Livermore, US | | | Apply with Applystead |
|---|
| Rivian | Software Engineering Intern - Machine Learning Research, Perception (Spring 2027 Co-Op) | Palo Alto, CA, CA, US | | $33–$51 an hour | View job |
|---|
| Rivian | Software Engineering Intern - Machine Learning Research, Perception (Spring 2027 Co-Op) | Palo Alto, US | | $33–$51 an hour | View job |
|---|
| OPW Global | Product Management Intern, Aftermarket Parts | Conyers, US | | | View job |
|---|
| CACI | Software Test Engineer Intern | Remote (US) | | $39,900–$79,900 a year | View job |
|---|
Posted in the last 3 days