Résumé keywords · November 2026
Software Developer résumé keywords
The skills employers list as required in 4,791 Software Developer job postings posted August 13, 2026 to November 11, 2026, most listed first.
Top skills in Software Developer postings
| Skill | Share of postings | Postings |
|---|---|---|
| Java | 17% | 817 |
| REST APIs | 12% | 574 |
| Python | 11% | 524 |
| SQL | 9% | 421 |
| JavaScript | 7% | 325 |
| Git | 6% | 285 |
| CI/CD | 6% | 282 |
| Object-oriented programming | 6% | 281 |
| Spring Boot | 6% | 273 |
| C# | 6% | 271 |
| Microservices | 5% | 250 |
| C++ | 5% | 240 |
| React | 5% | 226 |
| Test automation | 4% | 193 |
| AWS | 4% | 190 |
| TypeScript | 4% | 179 |
| .NET | 4% | 177 |
| Distributed systems | 3% | 165 |
| Agile | 3% | 144 |
| Linux | 3% | 143 |
| Angular | 3% | 136 |
| SQL Server | 3% | 135 |
| System design | 3% | 133 |
| Docker | 3% | 122 |
| Data structures and algorithms | 2% | 114 |
Which of these skills does your résumé show?
Paste your résumé to see which of these Software Developer skills it already shows and, for each one it doesn't, a project that would let you show it.