Résumé keywords · November 2026
Mobile Engineer résumé keywords
The skills employers list as required in 375 Mobile Engineer job postings posted August 13, 2026 to November 11, 2026, most listed first.
Top skills in Mobile Engineer postings
| Skill | Share of postings | Postings |
|---|---|---|
| React Native | 19% | 71 |
| Swift | 12% | 43 |
| Android | 10% | 36 |
| Kotlin | 10% | 36 |
| REST APIs | 9% | 33 |
| CI/CD | 8% | 28 |
| Test automation | 7% | 27 |
| TypeScript | 6% | 24 |
| iOS | 5% | 20 |
| SwiftUI | 5% | 18 |
| Git | 4% | 15 |
| JavaScript | 4% | 13 |
| React | 4% | 13 |
| Flutter | 3% | 12 |
| Redux | 2% | 8 |
| Dart | 2% | 6 |
| Data modeling | 2% | 6 |
| System design | 2% | 6 |
| Agile | 1% | 5 |
| Unit testing | 1% | 4 |
| GraphQL | 1% | 3 |
| Java | 1% | 3 |
| Next.js | 1% | 3 |
| Node.js | 1% | 3 |
| Objective-C | 1% | 3 |
Which of these skills does your résumé show?
Paste your résumé to see which of these Mobile Engineer skills it already shows and, for each one it doesn't, a project that would let you show it.