Résumé keywords · November 2026
Full Stack Developer résumé keywords
The skills employers list as required in 3,246 Full Stack Developer job postings posted August 13, 2026 to November 11, 2026, most listed first.
Top skills in Full Stack Developer postings
| Skill | Share of postings | Postings |
|---|---|---|
| REST APIs | 28% | 899 |
| React | 23% | 735 |
| Java | 18% | 572 |
| TypeScript | 15% | 497 |
| JavaScript | 15% | 493 |
| Python | 14% | 442 |
| Angular | 12% | 380 |
| Node.js | 11% | 341 |
| Spring Boot | 10% | 333 |
| SQL | 10% | 323 |
| Microservices | 8% | 255 |
| AWS | 8% | 254 |
| CI/CD | 8% | 249 |
| HTML | 5% | 174 |
| CSS | 5% | 166 |
| Git | 5% | 165 |
| PostgreSQL | 5% | 153 |
| Test automation | 5% | 145 |
| SQL Server | 4% | 120 |
| Docker | 4% | 119 |
| C# | 4% | 117 |
| .NET | 3% | 97 |
| Agile | 2% | 76 |
| FastAPI | 2% | 73 |
| Unit testing | 2% | 68 |
Which of these skills does your résumé show?
Paste your résumé to see which of these Full Stack Developer skills it already shows and, for each one it doesn't, a project that would let you show it.