SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| Salesforce |
|---|
| Median | $204K |
|---|
| Typical range | $166K–$231K |
|---|
| Top 10% | $256K |
|---|
| Postings | 470 |
|---|
| Intern median | $47.50/hr ($98.8K/yr) |
|---|
| Entry level median | $94.3K |
|---|
| Mid level median | $169K |
|---|
| Senior median | $186K |
|---|
| Staff median | $256K |
|---|
| Principal median | $256K |
|---|
| Director median | $243K |
|---|
| Executive median | $306K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free