SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| Robinhood |
|---|
| Median | $181K |
|---|
| Typical range | $153K–$213K |
|---|
| Top 10% | $250K |
|---|
| Postings | 58 |
|---|
| Intern median | $44.00/hr ($91.5K/yr) |
|---|
| Mid level median | $171K |
|---|
| Senior median | $204K |
|---|
| Staff median | $250K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free