SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| Pacific Life |
|---|
| Median | $139K |
|---|
| Typical range | $104K–$186K |
|---|
| Top 10% | $205K |
|---|
| Postings | 179 |
|---|
| Entry level median | $20.00/hr ($41.6K/yr) |
|---|
| Mid level median | $126K |
|---|
| Senior median | $139K |
|---|
| Director median | $205K |
|---|
| Executive median | $275K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free