SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| Micron SemiAsiaOP Pte Ltd |
|---|
| Median | $210K |
|---|
| Typical range | $164K–$243K |
|---|
| Top 10% | $282K |
|---|
| Postings | 158 |
|---|
| Mid level median | $181K |
|---|
| Senior median | $177K |
|---|
| Staff median | $202K |
|---|
| Principal median | $228K |
|---|
| Director median | $245K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free