SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| Danaher |
|---|
| Median | $110K |
|---|
| Typical range | $82.5K–$144K |
|---|
| Top 10% | $183K |
|---|
| Postings | 553 |
|---|
| Intern median | $45K |
|---|
| Entry level median | $67.5K |
|---|
| Mid level median | $97.5K |
|---|
| Senior median | $123K |
|---|
| Staff median | $150K |
|---|
| Principal median | $160K |
|---|
| Director median | $210K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free