SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| CORP-Corporate Office |
|---|
| Median | $130K |
|---|
| Typical range | $104K–$166K |
|---|
| Top 10% | $208K |
|---|
| Postings | 2,329 |
|---|
| Entry level median | $90.5K |
|---|
| Mid level median | $115K |
|---|
| Senior median | $130K |
|---|
| Staff median | $191K |
|---|
| Principal median | $124K |
|---|
| Director median | $255K |
|---|
| Executive median | $211K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free