SALARIES · 186,138 POSTED PAY RANGES
Compare salaries
Pay ranges employers published in 186,138 open job postings, updated Oct 1, 2026.
| AT&T |
|---|
| Median | $68.9K |
|---|
| Typical range | $50.2K–$105K |
|---|
| Top 10% | $149K |
|---|
| Postings | 1,768 |
|---|
| Entry level median | $82.6K |
|---|
| Mid level median | $61.3K |
|---|
| Senior median | $149K |
|---|
| Staff median | $154K |
|---|
| Principal median | $198K |
|---|
| Director median | $198K |
|---|
Posted base pay ranges from job listings, not total compensation. How these figures are made
Get matched to jobs that pay well · Start free