# Remote AI company jobs

Remote roles open in the United States at AI companies, newest first. 51 jobs, updated 2026-10-14, from [Applystead](https://applystead.com/lists/remote-ai).

| Company | Role | Location | Posted | Pay | Apply |
| --- | --- | --- | --- | --- | --- |
| [Anthropic](https://applystead.com/companies/anthropic) | [Engineering Manager, Claude Platform](https://applystead.com/jobs/engineering-manager-claude-platform-anthropic-b80b613a3520) | Remote \(US\) | 2026-10-14 | $405,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/engineering-manager-claude-platform-anthropic-b80b613a3520) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, Platform Acceleration](https://applystead.com/jobs/staff-software-engineer-platform-acceleration-anthropic-664c86c03645) | Remote \(US\) | 2026-10-14 | $405,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-platform-acceleration-anthropic-664c86c03645) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Developer Relations Manager, Claude Platform](https://applystead.com/jobs/developer-relations-manager-claude-platform-anthropic-9300d012b03d) | Remote \(US\) | 2026-10-14 | $290,000–$435,000 a year | [Apply on Applystead](https://applystead.com/jobs/developer-relations-manager-claude-platform-anthropic-9300d012b03d) |
| [Runpod](https://applystead.com/companies/runpod) | [Technical Program Manager \(Software Engineer\)](https://applystead.com/jobs/technical-program-manager-software-engineer-runpod-faf004d00e7f) | Remote \(US\) | 2026-10-13 | $140,000–$165,000 a year | [Apply on Applystead](https://applystead.com/jobs/technical-program-manager-software-engineer-runpod-faf004d00e7f) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Data Engineer, Billing \& Payments](https://applystead.com/jobs/data-engineer-billing-and-payments-anthropic-7dc8c7edf360) | Remote \(US\) | 2026-10-12 | $320,000–$405,000 a year | [Apply on Applystead](https://applystead.com/jobs/data-engineer-billing-and-payments-anthropic-7dc8c7edf360) |
| [Prime Intellect](https://applystead.com/companies/prime-intellect) | [Member of Technical Staff - Production Engineering](https://applystead.com/jobs/member-of-technical-staff-production-engineering-prime-intellect-03d39865c890) | Remote \(US\) | 2026-10-09 | $150,000–$300,000 a year | [Apply on Applystead](https://applystead.com/jobs/member-of-technical-staff-production-engineering-prime-intellect-03d39865c890) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Data Engineer, Product](https://applystead.com/jobs/data-engineer-product-anthropic-20c178d4a7b4) | Remote \(US\) | 2026-10-09 | $320,000–$405,000 a year | [Apply on Applystead](https://applystead.com/jobs/data-engineer-product-anthropic-20c178d4a7b4) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Fullstack Software Engineer, Safeguards Engineering](https://applystead.com/jobs/staff-fullstack-software-engineer-safeguards-engineering-anthropic-ce4ab051e549) | Remote \(US\) | 2026-10-09 | $405,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-fullstack-software-engineer-safeguards-engineering-anthropic-ce4ab051e549) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Product Manager, Claude](https://applystead.com/jobs/product-manager-claude-anthropic-d2a0385a8db3) | Remote \(US\) | 2026-10-09 | $305,000–$385,000 a year | [Apply on Applystead](https://applystead.com/jobs/product-manager-claude-anthropic-d2a0385a8db3) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Product Manager, Billing](https://applystead.com/jobs/product-manager-billing-anthropic-066c09a06032) | Remote \(US\) | 2026-10-08 | $385,000–$460,000 a year | [Apply on Applystead](https://applystead.com/jobs/product-manager-billing-anthropic-066c09a06032) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Product Manager, Enterprise Privacy](https://applystead.com/jobs/product-manager-enterprise-privacy-anthropic-8286a1ca0fcf) | Remote \(US\) | 2026-10-08 | $305,000–$385,000 a year | [Apply on Applystead](https://applystead.com/jobs/product-manager-enterprise-privacy-anthropic-8286a1ca0fcf) |
| [Anthropic](https://applystead.com/companies/anthropic) | [IT Systems Engineer, Client Platform Engineer, macOS](https://applystead.com/jobs/it-systems-engineer-client-platform-engineer-macos-anthropic-9d5828fe2ac8) | Remote \(US\) | 2026-10-08 | $285,000–$325,000 a year | [Apply on Applystead](https://applystead.com/jobs/it-systems-engineer-client-platform-engineer-macos-anthropic-9d5828fe2ac8) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Applied AI Architect, Beneficial Deployments \(Life Sciences Community \& Enablement\)](https://applystead.com/jobs/applied-ai-architect-beneficial-deployments-life-sciences-anthropic-a02bb9f5db25) | Remote \(US\) | 2026-10-08 | $275,000–$315,000 a year | [Apply on Applystead](https://applystead.com/jobs/applied-ai-architect-beneficial-deployments-life-sciences-anthropic-a02bb9f5db25) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, Research Systems Engineering](https://applystead.com/jobs/staff-software-engineer-research-systems-engineering-anthropic-d519ac540afa) | Remote \(US\) | 2026-10-08 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-research-systems-engineering-anthropic-d519ac540afa) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Applied AI Engineer, Public Sector](https://applystead.com/jobs/applied-ai-engineer-public-sector-anthropic-a0e2cdf0dd6a) | Remote \(US\) | 2026-10-07 | $280,000–$320,000 a year | [Apply on Applystead](https://applystead.com/jobs/applied-ai-engineer-public-sector-anthropic-a0e2cdf0dd6a) |
| [Lightmatter](https://applystead.com/companies/lightmatter) | [Principal Product Manager, Photonics](https://applystead.com/jobs/principal-product-manager-photonics-lightmatter-ee49ff0c88af) | Remote \(US\) | 2026-10-07 | $226,000–$317,000 a year | [Apply on Applystead](https://applystead.com/jobs/principal-product-manager-photonics-lightmatter-ee49ff0c88af) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Senior Product Manager–Edge AI Management](https://applystead.com/jobs/senior-product-manager-edge-ai-management-striveworks-d6ececf5fe31) | Remote \(US\) | 2026-10-07 | $155,000–$200,000 a year | [Apply on Applystead](https://applystead.com/jobs/senior-product-manager-edge-ai-management-striveworks-d6ececf5fe31) |
| [Torc Robotics](https://applystead.com/companies/torc-robotics) | [Senior, ML Engineer - Tracking](https://applystead.com/jobs/senior-ml-engineer-tracking-torc-robotics-b326873fc5de) | Remote \(US\) | 2026-10-06 | $177,300–$212,800 a year | [Apply on Applystead](https://applystead.com/jobs/senior-ml-engineer-tracking-torc-robotics-b326873fc5de) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Software Engineer, Staff: Applied AI, Science \& Engineering](https://applystead.com/jobs/software-engineer-staff-applied-ai-science-and-engineering-anthropic-25832661f826) | Remote \(US\) | 2026-10-06 | $405,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/software-engineer-staff-applied-ai-science-and-engineering-anthropic-25832661f826) |
| [Snorkel AI](https://applystead.com/companies/snorkel-ai) | [Staff Applied AI Engineer - Enterprise AI Solutions](https://applystead.com/jobs/staff-applied-ai-engineer-enterprise-ai-solutions-snorkel-ai-121a12abcef2) | Remote \(US\) | 2026-10-06 | $230,000–$360,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-applied-ai-engineer-enterprise-ai-solutions-snorkel-ai-121a12abcef2) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Manager, Applied AI Engineering \(Megas\)](https://applystead.com/jobs/manager-applied-ai-engineering-megas-anthropic-0873db1f2f5e) | Remote \(US\) | 2026-10-06 | $320,000–$405,000 a year | [Apply on Applystead](https://applystead.com/jobs/manager-applied-ai-engineering-megas-anthropic-0873db1f2f5e) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff \+ Software Security Engineer, Labs](https://applystead.com/jobs/staff-software-security-engineer-labs-anthropic-5589b183d3a7) | Remote \(US\) | 2026-10-06 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-security-engineer-labs-anthropic-5589b183d3a7) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff \+ Software Security Engineer, Secure Frameworks](https://applystead.com/jobs/staff-software-security-engineer-secure-frameworks-anthropic-81767fe08fb7) | Remote \(US\) | 2026-10-06 |  | [Apply on Applystead](https://applystead.com/jobs/staff-software-security-engineer-secure-frameworks-anthropic-81767fe08fb7) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Senior Machine Learning Engineer, Agentic Systems \(Active Secret Clearance\)](https://applystead.com/jobs/senior-machine-learning-engineer-agentic-systems-active-striveworks-a353c8fb0895) | Remote \(US\) | 2026-10-06 | $185,000–$230,000 a year | [Apply on Applystead](https://applystead.com/jobs/senior-machine-learning-engineer-agentic-systems-active-striveworks-a353c8fb0895) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Senior Machine Learning Engineer, Agentic Systems](https://applystead.com/jobs/senior-machine-learning-engineer-agentic-systems-striveworks-b28acc361f4c) | Remote \(US\) | 2026-10-06 | $160,000–$200,000 a year | [Apply on Applystead](https://applystead.com/jobs/senior-machine-learning-engineer-agentic-systems-striveworks-b28acc361f4c) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Senior Front-End Engineer](https://applystead.com/jobs/senior-front-end-engineer-striveworks-c54550068e93) | Remote \(US\) | 2026-10-06 | $160,000–$200,000 a year | [Apply on Applystead](https://applystead.com/jobs/senior-front-end-engineer-striveworks-c54550068e93) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Product Designer, Claude Developer Platform](https://applystead.com/jobs/product-designer-claude-developer-platform-anthropic-7d6ce3d46210) | Remote \(US\) | 2026-10-02 | $305,000–$385,000 a year | [Apply on Applystead](https://applystead.com/jobs/product-designer-claude-developer-platform-anthropic-7d6ce3d46210) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, Account Abuse \(Machine Learning\)](https://applystead.com/jobs/staff-software-engineer-account-abuse-machine-learning-anthropic-4545f4dc09e5) | Remote \(US\) | 2026-10-02 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-account-abuse-machine-learning-anthropic-4545f4dc09e5) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Technical Program Manager, Life Sciences](https://applystead.com/jobs/technical-program-manager-life-sciences-anthropic-633ad30b4435) | Remote \(US\) | 2026-10-02 | $290,000–$365,000 a year | [Apply on Applystead](https://applystead.com/jobs/technical-program-manager-life-sciences-anthropic-633ad30b4435) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Software Engineer, Sandboxing](https://applystead.com/jobs/software-engineer-sandboxing-anthropic-7a7002f6c5c3) | Remote \(US\) | 2026-10-01 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/software-engineer-sandboxing-anthropic-7a7002f6c5c3) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Junior Front-End Engineer](https://applystead.com/jobs/junior-front-end-engineer-striveworks-d20a138ff866) | Remote \(US\) | 2026-10-01 |  | [Apply on Applystead](https://applystead.com/jobs/junior-front-end-engineer-striveworks-d20a138ff866) |
| [Striveworks](https://applystead.com/companies/striveworks) | [Junior Machine Learning Engineer](https://applystead.com/jobs/junior-machine-learning-engineer-striveworks-19d56f1ed0cb) | Remote \(US\) | 2026-09-28 |  | [Apply on Applystead](https://applystead.com/jobs/junior-machine-learning-engineer-striveworks-19d56f1ed0cb) |
| [Runpod](https://applystead.com/companies/runpod) | [Senior ML Systems Engineer, Inference](https://applystead.com/jobs/senior-ml-systems-engineer-inference-runpod-8658f7ecfb42) | Remote \(US\) | 2026-09-25 | $150,000–$220,000 a year | [Apply on Applystead](https://applystead.com/jobs/senior-ml-systems-engineer-inference-runpod-8658f7ecfb42) |
| [Lightmatter](https://applystead.com/companies/lightmatter) | [Sr SDET– Firmware Automation](https://applystead.com/jobs/sr-sdet-firmware-automation-lightmatter-d9a8553a1877) | Remote \(US\) | 2026-09-24 | $178,000–$225,000 a year | [Apply on Applystead](https://applystead.com/jobs/sr-sdet-firmware-automation-lightmatter-d9a8553a1877) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Software Engineer, Tokens and Prompt Structures](https://applystead.com/jobs/software-engineer-tokens-and-prompt-structures-anthropic-4b9256633ca9) | Remote \(US\) | 2026-09-18 | $320,000–$405,000 a year | [Apply on Applystead](https://applystead.com/jobs/software-engineer-tokens-and-prompt-structures-anthropic-4b9256633ca9) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, Distributed Systems](https://applystead.com/jobs/staff-software-engineer-distributed-systems-anthropic-1ccd8dfdd315) | Remote \(US\) | 2026-09-16 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-distributed-systems-anthropic-1ccd8dfdd315) |
| [Distyl](https://applystead.com/companies/distyl) | [Enterprise AI Architect](https://applystead.com/jobs/enterprise-ai-architect-distyl-4c9a6bac53a5) | Remote \(US\) | 2026-09-16 | $200,000–$275,000 a year | [Apply on Applystead](https://applystead.com/jobs/enterprise-ai-architect-distyl-4c9a6bac53a5) |
| [MatX](https://applystead.com/companies/matx) | [Infrastructure Engineer](https://applystead.com/jobs/infrastructure-engineer-matx-e78de001ba35) | Remote \(US\) | 2026-09-15 | $160,000–$275,000 a year | [Apply on Applystead](https://applystead.com/jobs/infrastructure-engineer-matx-e78de001ba35) |
| [Lightmatter](https://applystead.com/companies/lightmatter) | [Staff / Sr. Staff HW Test Automation Engineer](https://applystead.com/jobs/staff-sr-staff-hw-test-automation-engineer-lightmatter-31f4923c8ab2) | Remote \(US\) | 2026-09-15 | $154,000–$213,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-sr-staff-hw-test-automation-engineer-lightmatter-31f4923c8ab2) |
| [Lightmatter](https://applystead.com/companies/lightmatter) | [Staff/ Sr. Staff HW Test Automation Engineer](https://applystead.com/jobs/staff-sr-staff-hw-test-automation-engineer-lightmatter-af3b122a56fc) | Remote \(US\) | 2026-09-15 | $167,000–$227,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-sr-staff-hw-test-automation-engineer-lightmatter-af3b122a56fc) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff Software Engineer, Search](https://applystead.com/jobs/staff-software-engineer-search-anthropic-cd94bf79ddd5) | Remote \(US\) | 2026-09-12 | $320,000–$405,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-search-anthropic-cd94bf79ddd5) |
| [Lightmatter](https://applystead.com/companies/lightmatter) | [Embedded Software Engineer, Lasers](https://applystead.com/jobs/embedded-software-engineer-lasers-lightmatter-3db87b32232e) | Remote \(US\) | 2026-09-11 | $140,000–$165,000 a year | [Apply on Applystead](https://applystead.com/jobs/embedded-software-engineer-lasers-lightmatter-3db87b32232e) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, ML Inference Path](https://applystead.com/jobs/staff-software-engineer-ml-inference-path-anthropic-22081c86091c) | Remote \(US\) | 2026-09-09 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-ml-inference-path-anthropic-22081c86091c) |
| [Anthropic](https://applystead.com/companies/anthropic) | [Staff\+ Software Engineer, ML Sampling Path](https://applystead.com/jobs/staff-software-engineer-ml-sampling-path-anthropic-2bb69201c388) | Remote \(US\) | 2026-09-09 | $320,000–$485,000 a year | [Apply on Applystead](https://applystead.com/jobs/staff-software-engineer-ml-sampling-path-anthropic-2bb69201c388) |
| [Torc Robotics](https://applystead.com/companies/torc-robotics) | [Software Engineer, I - Data Engineering](https://applystead.com/jobs/software-engineer-i-data-engineering-torc-robotics-21ded63c83d8) | Remote \(US\) | 2026-09-04 | $114,400–$137,300 a year | [Apply on Applystead](https://applystead.com/jobs/software-engineer-i-data-engineering-torc-robotics-21ded63c83d8) |
| [Palantir](https://applystead.com/companies/palantir) | [Information Security Engineer, Internship](https://applystead.com/jobs/information-security-engineer-internship-palantir-8d95bbaab116) | Remote \(US\) | 2026-08-27 |  | [Apply on Applystead](https://applystead.com/jobs/information-security-engineer-internship-palantir-8d95bbaab116) |
| [Palantir](https://applystead.com/companies/palantir) | [Forward Deployed Infrastructure Engineer, New Grad - US Government](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-30e97c1e0cbb) | Remote \(US\) | 2026-07-25 | $135,000–$145,000 a year | [Apply on Applystead](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-30e97c1e0cbb) |
| [Palantir](https://applystead.com/companies/palantir) | [Forward Deployed Infrastructure Engineer, New Grad - US Government](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-4ccb52502cd9) | Remote \(US\) | 2026-07-25 | $135,000–$145,000 a year | [Apply on Applystead](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-4ccb52502cd9) |
| [Palantir](https://applystead.com/companies/palantir) | [Forward Deployed Infrastructure Engineer, New Grad - US Government](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-adf700701baa) | Remote \(US\) | 2026-07-25 | $135,000–$145,000 a year | [Apply on Applystead](https://applystead.com/jobs/forward-deployed-infrastructure-engineer-new-grad-us-palantir-adf700701baa) |
| [Lightfield](https://applystead.com/companies/lightfield) | [Software Engineer \(Early Career\)](https://applystead.com/jobs/software-engineer-early-career-lightfield-ebcb1b1f38a3) | Remote \(US\) | 2026-07-16 |  | [Apply on Applystead](https://applystead.com/jobs/software-engineer-early-career-lightfield-ebcb1b1f38a3) |
| [Palantir](https://applystead.com/companies/palantir) | [Forward Deployed Software Engineer, New Grad - Commercial](https://applystead.com/jobs/forward-deployed-software-engineer-new-grad-commercial-palantir-f0c99c45a11b) | Remote \(US\) | 2026-06-29 | $135,000–$145,000 a year | [Apply on Applystead](https://applystead.com/jobs/forward-deployed-software-engineer-new-grad-commercial-palantir-f0c99c45a11b) |
